
Rigid wall washers
TRU-WRB24V
Versatile Accent Lighting. Review the dimensions and electrical ratings for your installation.
Per linear foot. Quote confirms supplied lengths, cut increments, terminations and required power/control accessories; freight and tax are additional.
Adding to cart saves your selection for a quote. It does not reserve stock or place an order.
Listed options describe available configurations. Confirm the required voltage, dimensions, and configuration before ordering.
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Beam Angle | Dimension | Max. Splicing Length | Voltage | Power | CCT/ Wavelength | Brightness @4000K&CRI80 | Light Eff. @4000K&CRI80 | Brightness @4000K&CRI90 | Light Eff. @4000K&CRI90 | IP&IK Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TRU-WRA24V-A | 120° | L310*W18*H27mm [L12.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 8W | 2400K 2700K 3000K 4000K 5000K 6500K | 500lm | 63lm/W | 430lm | 54lm/W | IP67 [Wet] & IK08 |
| TRU-WRA24V-B | 15° | L310*W18*H27mm [L12.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 8W | 2400K 2700K 3000K 4000K 5000K 6500K | 800lm | 100lm/W | 680lm | 85lm/W | IP67 [Wet] & IK08 |
| TRU-WRA24V-C | 30° | L310*W18*H27mm [L12.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 8W | 2400K 2700K 3000K 4000K 5000K 6500K | 900lm | 113lm/W | 770lm | 96lm/W | IP67 [Wet] & IK08 |
| TRU-WRA24V-D | 45° | L310*W18*H27mm [L12.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 8W | 2400K 2700K 3000K 4000K 5000K 6500K | 980lm | 123lm/W | 840lm | 105lm/W | IP67 [Wet] & IK08 |
| TRU-WRA24V-E | 60° | L310*W18*H27mm [L12.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 8W | 2400K 2700K 3000K 4000K 5000K 6500K | 900lm | 113lm/W | 770lm | 96lm/W | IP67 [Wet] & IK08 |
| TRU-WRA24V-F | 120° | L615*W18*H27mm [L24.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 15W | 2400K 2700K 3000K 4000K 5000K 6500K | 940lm | 63lm/W | 800lm | 54lm/W | IP67 [Wet] & IK08 |
| TRU-WRA24V-G | 15° | L615*W18*H27mm [L24.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 15W | 2400K 2700K 3000K 4000K 5000K 6500K | 1500lm | 100lm/W | 1275lm | 85lm/W | IP67 [Wet] & IK08 |
| TRU-WRA24V-H | 30° | L615*W18*H27mm [L24.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 15W | 2400K 2700K 3000K 4000K 5000K 6500K | 1690lm | 113lm/W | 1440lm | 96lm/W | IP67 [Wet] & IK08 |
| TRU-WRA24V-I | 45° | L615*W18*H27mm [L24.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 15W | 2400K 2700K 3000K 4000K 5000K 6500K | 1840lm | 123lm/W | 1570lm | 105lm/W | IP67 [Wet] & IK08 |
| TRU-WRA24V-J | 60° | L615*W18*H27mm [L24.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 15W | 2400K 2700K 3000K 4000K 5000K 6500K | 1690lm | 113lm/W | 1440lm | 96lm/W | IP67 [Wet] & IK08 |
| TRU-WRA24V-K | 120° | L1002*W18*H27mm [L39.4*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 26W | 2400K 2700K 3000K 4000K 5000K 6500K | 1690lm | 65lm/W | 1440lm | 55lm/W | IP67 [Wet] & IK08 |
| TRU-WRA24V-L | 15° | L1002*W18*H27mm [L39.4*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 26W | 2400K 2700K 3000K 4000K 5000K 6500K | 2600lm | 100lm/W | 2210lm | 85lm/W | IP67 [Wet] & IK08 |
| TRU-WRA24V-M | 30° | L1002*W18*H27mm [L39.4*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 26W | 2400K 2700K 3000K 4000K 5000K 6500K | 2750lm | 106lm/W | 2340lm | 90lm/W | IP67 [Wet] & IK08 |
| TRU-WRA24V-N | 45° | L1002*W18*H27mm [L39.4*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 26W | 2400K 2700K 3000K 4000K 5000K 6500K | 3170lm | 122lm/W | 2700lm | 104lm/W | IP67 [Wet] & IK08 |
| TRU-WRA24V-O | 60° | L1002*W18*H27mm [L39.4*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 26W | 2400K 2700K 3000K 4000K 5000K 6500K | 2750lm | 106lm/W | 2340lm | 90lm/W | IP67 [Wet] & IK08 |
| TRU-WRA24V-P | 120° | L1226*W18*H27mm [L48.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 30W | 2400K 2700K 3000K 4000K 5000K 6500K | 1960lm | 65lm/W | 1670lm | 56lm/W | IP67 [Wet] & IK08 |
| TRU-WRA24V-Q | 15° | L1226*W18*H27mm [L48.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 30W | 2400K 2700K 3000K 4000K 5000K 6500K | 3000lm | 100lm/W | 2550lm | 85lm/W | IP67 [Wet] & IK08 |
| TRU-WRA24V-R | 30° | L1226*W18*H27mm [L48.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 30W | 2400K 2700K 3000K 4000K 5000K 6500K | 3170lm | 106lm/W | 2700lm | 90lm/W | IP67 [Wet] & IK08 |
| TRU-WRA24V-S | 45° | L1226*W18*H27mm [L48.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 30W | 2400K 2700K 3000K 4000K 5000K 6500K | 3670lm | 123lm/W | 3120lm | 104lm/W | IP67 [Wet] & IK08 |
| TRU-WRA24V-T | 60° | L1226*W18*H27mm [L48.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 30W | 2400K 2700K 3000K 4000K 5000K 6500K | 3170lm | 106lm/W | 2700lm | 90lm/W | IP67 [Wet] & IK08 |
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Beam Angle | Dimension | Max. Splicing Length | Voltage | Power | Finished Product CCT/ Wavelength | Brightness @4000K&CRI80 | Brightness @4000K&CRI90 | IP&IK Rating |
|---|---|---|---|---|---|---|---|---|---|
| TRU-WRA24V-U | 120° | L310*W18*H27mm [L12.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 5W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 130lm | 120lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-V | 30° | L310*W18*H27mm [L12.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 5W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 270lm | 250lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-W | 45° | L310*W18*H27mm [L12.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 5W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 260lm | 240lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-X | 60° | L310*W18*H27mm [L12.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 5W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 260lm | 240lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-Y | 120° | L615*W18*H27mm [L24.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 10W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 270lm | 250lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-Z | 30° | L615*W18*H27mm [L24.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 10W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 540lm | 500lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-AA | 45° | L615*W18*H27mm [L24.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 10W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 510lm | 480lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-AB | 60° | L615*W18*H27mm [L24.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 10W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 510lm | 480lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-AC | 120° | L1002*W18*H27mm [L39.4*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 18W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 500lm | 470lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-AD | 30° | L1002*W18*H27mm [L39.4*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 18W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 910lm | 850lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-AE | 45° | L1002*W18*H27mm [L39.4*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 18W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 830lm | 780lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-AF | 60° | L1002*W18*H27mm [L39.4*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 18W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 830lm | 780lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-AG | 120° | L1226*W18*H27mm [L48.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 20W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 570lm | 530lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-AH | 30° | L1226*W18*H27mm [L48.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 20W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 1020lm | 950lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-AI | 45° | L1226*W18*H27mm [L48.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 20W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 930lm | 870lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-AJ | 60° | L1226*W18*H27mm [L48.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 20W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 930lm | 870lm | IP67 [Wet] & IK08 |
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Beam Angle | Dimension | Max. Splicing Length | Voltage | Power | Finished Product CCT/ Wavelength | Brightness @4000K&CRI80 | Brightness @4000K&CRI90 | IP&IK Rating |
|---|---|---|---|---|---|---|---|---|---|
| TRU-WRA24V-U | 120° | L310*W18*H27mm [L12.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 5W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 130lm | 120lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-V | 30° | L310*W18*H27mm [L12.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 5W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 270lm | 250lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-W | 45° | L310*W18*H27mm [L12.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 5W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 260lm | 240lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-X | 60° | L310*W18*H27mm [L12.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 5W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 260lm | 240lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-Y | 120° | L615*W18*H27mm [L24.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 10W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 270lm | 250lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-Z | 30° | L615*W18*H27mm [L24.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 10W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 540lm | 500lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-AA | 45° | L615*W18*H27mm [L24.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 10W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 510lm | 480lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-AB | 60° | L615*W18*H27mm [L24.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 10W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 510lm | 480lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-AC | 120° | L1002*W18*H27mm [L39.4*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 18W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 500lm | 470lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-AD | 30° | L1002*W18*H27mm [L39.4*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 18W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 910lm | 850lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-AE | 45° | L1002*W18*H27mm [L39.4*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 18W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 830lm | 780lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-AF | 60° | L1002*W18*H27mm [L39.4*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 18W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 830lm | 780lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-AG | 120° | L1226*W18*H27mm [L48.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 20W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 570lm | 530lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-AH | 30° | L1226*W18*H27mm [L48.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 20W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 1020lm | 950lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-AI | 45° | L1226*W18*H27mm [L48.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 20W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 930lm | 870lm | IP67 [Wet] & IK08 |
| TRU-WRA24V-AJ | 60° | L1226*W18*H27mm [L48.2*W0.7*H1.06in.] | 10M [32.8ft.] | 24VDC | 20W | R: 610-630nm G: 520-540nm B: 460-480nm W: 2700-6500K | 930lm | 870lm | IP67 [Wet] & IK08 |

Rigid wall washers
TRU-WRB24V
Flexible wall washers
TRU-WFA24V
Flexible wall washers
TRU-WFB24V
Flexible wall washers
TRU-WFK24V