
Flexible wall washers
TRU-WFB24V
Dual-Bend · Plus. Review the dimensions and electrical ratings for your installation.
Per linear foot. Quote confirms supplied lengths, cut increments, terminations and required power/control accessories; freight and tax are additional.
Adding to cart saves your selection for a quote. It does not reserve stock or place an order.
Listed options describe available configurations. Confirm the required voltage, dimensions, and configuration before ordering.
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Style | Dimension | Increment | LED Type | LED Qty | Voltage | Power | CCT / Wavelength | Brightness @CRI80&3000K | Light Efficiency @CRI80&3000K | Brightness @CRI90&3000K | Light Efficiency @CRI90&3000K | Beam Angle | IP&IK Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRU-WFA24V-A | Dual-Bend (White) | W23xH23mm [W0.9xH0.9in.] | 250mm [9.84in.] | \ | 24LED/M [7LED/ft.] | 24VDC | 18W/M [5.49W/ft.] | 2700K (2600-2750K) 3000K (2850-3100K) 4000K (3850-4150K) | 1800lm/M [550lm/ft.] (White Jacket) | 100lm/W | \ | \ | 15° | IP67 [Wet] & IK07 |
| TRU-WFA24V-B | Dual-Bend (White) | W23xH23mm [W0.9xH0.9in.] | 250mm [9.84in.] | \ | 24LED/M [7LED/ft.] | 24VDC | 18W/M [5.49W/ft.] | 2700K (2600-2750K) 3000K (2850-3100K) 4000K (3850-4150K) | 1800lm/M [550lm/ft.] (White Jacket) | 100lm/W | 1530lm/M [470lm/ft.] | 85lm/W | 25° / 30° / 45° / 60° | IP67 [Wet] & IK07 |
| TRU-WFA24V-C | Dual-Bend (White) | W23xH23mm [W0.9xH0.9in.] | 250mm [9.84in.] | \ | 24LED/M [7LED/ft.] | 24VDC | 18W/M [5.49W/ft.] | 2700K (2600-2750K) 3000K (2850-3100K) 4000K (3850-4150K) | 1600lm/M [490lm/ft.] (Dark-Grey Jacket) | 89lm/W | 1370lm/M [420lm/ft.] (Dark-Grey Jacket) | 76lm/W | 15° | IP67 [Wet] & IK07 |
| TRU-WFA24V-D | Dual-Bend (White) | W23xH23mm [W0.9xH0.9in.] | 250mm [9.84in.] | \ | 24LED/M [7LED/ft.] | 24VDC | 18W/M [5.49W/ft.] | 2700K (2600-2750K) 3000K (2850-3100K) 4000K (3850-4150K) | 1600lm/M [490lm/ft.] (Dark-Grey Jacket) | 89lm/W | 1370lm/M [420lm/ft.] (Dark-Grey Jacket) | 76lm/W | 25° / 30° / 45° / 60° | IP67 [Wet] & IK07 |
| TRU-WFA24V-E | Dual-Bend (DMX White) | W23xH23mm [W0.9xH0.9in.] | 500mm [19.7in.] | \ | 24LED/M [7LED/ft.] | 24VDC | 17W/M [5.18W/ft.] | 2700K (2600-2750K) 3000K (2850-3100K) 4000K (3850-4150K) | 1650lm/M [500lm/ft.] (White Jacket) | 97lm/W | 1390lm/M [420lm/ft.] (White Jacket) | 82lm/W | 15° | IP67 [Wet] & IK07 |
| TRU-WFA24V-F | Dual-Bend (DMX White) | W23xH23mm [W0.9xH0.9in.] | 500mm [19.7in.] | \ | 24LED/M [7LED/ft.] | 24VDC | 17W/M [5.18W/ft.] | 2700K (2600-2750K) 3000K (2850-3100K) 4000K (3850-4150K) | 1650lm/M [500lm/ft.] (White Jacket) | 97lm/W | 1390lm/M [420lm/ft.] (White Jacket) | 82lm/W | 25° / 30° / 45° / 60° | IP67 [Wet] & IK07 |
| TRU-WFA24V-G | Dual-Bend (DMX White) | W23xH23mm [W0.9xH0.9in.] | 500mm [19.7in.] | \ | 24LED/M [7LED/ft.] | 24VDC | 17W/M [5.18W/ft.] | 2700K (2600-2750K) 3000K (2850-3100K) 4000K (3850-4150K) | 1500lm/M [460lm/ft.] (Dark-Grey Jacket) | 88lm/W | 1280lm/M [390lm/ft.] (Dark-Grey Jacket) | 75lm/W | 15° | IP67 [Wet] & IK07 |
| TRU-WFA24V-H | Dual-Bend (DMX White) | W23xH23mm [W0.9xH0.9in.] | 500mm [19.7in.] | \ | 24LED/M [7LED/ft.] | 24VDC | 17W/M [5.18W/ft.] | 2700K (2600-2750K) 3000K (2850-3100K) 4000K (3850-4150K) | 1500lm/M [460lm/ft.] (Dark-Grey Jacket) | 88lm/W | 1280lm/M [390lm/ft.] (Dark-Grey Jacket) | 75lm/W | 25° / 30° / 45° / 60° | IP67 [Wet] & IK07 |

Flexible wall washers
TRU-WFB24V
Flexible wall washers
TRU-WFK24V
Flexible wall washers
TRU-WFL24V
Flexible wall washers
TRU-WFM24V