
Flexible wall washers
TRU-WFA24V
Dual-Bend · Plus. Review the dimensions and electrical ratings for your installation.
Per linear foot. Quote confirms supplied lengths, cut increments, terminations and required power/control accessories; freight and tax are additional.
Adding to cart saves your selection for a quote. It does not reserve stock or place an order.
Listed options describe available configurations. Confirm the required voltage, dimensions, and configuration before ordering.
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Style | Dimension | Increment | LED Type | LED Qty | Voltage | Power | CCT / Wavelength | Brightness @CRI80&3000K | Light Efficiency @CRI80&3000K | Brightness @CRI90&3000K | Light Efficiency @CRI90&3000K | Beam Angle | IP&IK Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRU-WFB24V-A | Dual-Bend (White) | W34xH25mm [W1.34xH0.98in.] | 250mm [9.84in.] | \ | 24LED/M [7LED/ft.] | 24VDC | 25W/M [7.62W/ft.] | 2700K (2600-2750K) 3000K (2850-3100K) 4000K (3850-4150K) | 2500lm/M [760lm/ft.] (White Jacket) | 100lm/W | 2130lm/M [650lm/ft.] (White Jacket) | 85lm/W | 10° | IP67 [Wet] & IK07 |
| TRU-WFB24V-B | Dual-Bend (White) | W34xH25mm [W1.34xH0.98in.] | 250mm [9.84in.] | \ | 24LED/M [7LED/ft.] | 24VDC | 25W/M [7.62W/ft.] | 2700K (2600-2750K) 3000K (2850-3100K) 4000K (3850-4150K) | 2500lm/M [760lm/ft.] (White Jacket) | 100lm/W | 2130lm/M [650lm/ft.] (White Jacket) | 85lm/W | 20° 25° 30° 40° 50° 25°*50° 30°(asymmetric 15°)* 45° | IP67 [Wet] & IK07 |
| TRU-WFB24V-C | Dual-Bend (White) | W34xH25mm [W1.34xH0.98in.] | 250mm [9.84in.] | \ | 24LED/M [7LED/ft.] | 24VDC | 25W/M [7.62W/ft.] | 2700K (2600-2750K) 3000K (2850-3100K) 4000K (3850-4150K) | 2250lm/M [690lm/ft.] (Dark-Grey Jacket) | 90lm/W | 2130lm/M [650lm/ft.] (White Jacket) | 77lm/W | 10° | IP67 [Wet] & IK07 |
| TRU-WFB24V-D | Dual-Bend (White) | W34xH25mm [W1.34xH0.98in.] | 250mm [9.84in.] | \ | 24LED/M [7LED/ft.] | 24VDC | 25W/M [7.62W/ft.] | 2700K (2600-2750K) 3000K (2850-3100K) 4000K (3850-4150K) | 2250lm/M [690lm/ft.] (Dark-Grey Jacket) | 90lm/W | 2130lm/M [650lm/ft.] (White Jacket) | 77lm/W | 20° 25° 30° 40° 50° 25°*50° 30°(asymmetric 15°)* 45° | IP67 [Wet] & IK07 |
| TRU-WFB24V-E | Dual-Bend (RGBW) | W34xH25mm [W1.34xH0.98in.] | 250mm [9.84in.] | \ | 24LED/M [7LED/ft.] | 24VDC | 25W/M [7.62W/ft.] | RGBW | 1220lm/M [370lm/ft.] (White Jacket) | \ | 1150lm/M [350lm/ft.] (White Jacket) | \ | 25° 40° 50° 25°*50° 30°(asymmetric 15°)* 45° | IP67 [Wet] & IK07 |
| TRU-WFB24V-F | Dual-Bend (RGBW) | W34xH25mm [W1.34xH0.98in.] | 250mm [9.84in.] | \ | 24LED/M [7LED/ft.] | 24VDC | 25W/M [7.62W/ft.] | RGBW | 1080lm/M [330lm/ft.] (Dark-Grey Jacket) | \ | 1020lm/M [310lm/ft.] (Dark-Grey Jacket) | \ | 25° 40° 50° 25°*50° 30°(asymmetric 15°)* 45° | IP67 [Wet] & IK07 |
| TRU-WFB24V-G | Dual-Bend (DMX RGBW) | W34xH25mm [W1.34xH0.98in.] | 250mm [9.84in.] | \ | 24LED/M [7LED/ft.] | 24VDC | 25W/M [7.62W/ft.] | DMX RGBW | 950lm/M [290lm/ft.] (White Jacket) | \ | 890lm/M [270lm/ft.] (White Jacket) | \ | 25° 40° 50° 25°*50° 30°(asymmetric 15°)* 45° | IP67 [Wet] & IK07 |
| TRU-WFB24V-H | Dual-Bend (DMX RGBW) | W34xH25mm [W1.34xH0.98in.] | 250mm [9.84in.] | \ | 24LED/M [7LED/ft.] | 24VDC | 25W/M [7.62W/ft.] | DMX RGBW | 860lm/M [260lm/ft.] (Dark-Grey Jacket) | \ | 810lm/M [250lm/ft.] (Dark-Grey Jacket) | \ | 25° 40° 50° 25°*50° 30°(asymmetric 15°)* 45° | IP67 [Wet] & IK07 |

Flexible wall washers
TRU-WFA24V
Flexible wall washers
TRU-WFK24V
Flexible wall washers
TRU-WFL24V
Flexible wall washers
TRU-WFM24V