
Flexible wall washers
TRU-WFA24V
Dual-Bend · Compact. Review the dimensions and electrical ratings for your installation.
Per linear foot. Quote confirms supplied lengths, cut increments, terminations and required power/control accessories; freight and tax are additional.
Adding to cart saves your selection for a quote. It does not reserve stock or place an order.
Listed options describe available configurations. Confirm the required voltage, dimensions, and configuration before ordering.
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Style | Dimension | Increment | LED Type | LED Qty | Voltage | Power | CCT / Wavelength | Brightness @CRI80&4000K | Light Efficiency @CRI80&4000K | Brightness @CRI90&4000K | Light Efficiency @CRI90&4000K | Beam Angle | IP&IK Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRU-WFL24V-A | Dual-Bend (White) | W30xH23mm [W1.18xH0.91in.] | 250mm [9.84in.] | \ | 24LED/M [7LED/ft.] | 24VDC | 25W/M [7.62W/ft.] | 2700K (2600-2750K) 3000K (2850-3100K) 4000K (3850-4150K) | 2625lm/M [800lm/ft.] (White Jacket) | 105lm/W | 2250lm/M [686lm/ft.] (White Jacket) | 90lm/W | 10° | IP67 [Wet] & IK07 |
| TRU-WFL24V-B | Dual-Bend (White) | W30xH23mm [W1.18xH0.91in.] | 250mm [9.84in.] | \ | 24LED/M [7LED/ft.] | 24VDC | 25W/M [7.62W/ft.] | 2700K (2600-2750K) 3000K (2850-3100K) 4000K (3850-4150K) | 2625lm/M [800lm/ft.] (White Jacket) | 105lm/W | 2250lm/M [686lm/ft.] (White Jacket) | 90lm/W | 20° 25° 30° 40° 50° 25°*50° 30°(asymmetric 15°)* 45° | IP67 [Wet] & IK07 |
| TRU-WFL24V-C | Dual-Bend (RGBW) | W30xH23mm [W1.18xH0.91in.] | 250mm [9.84in.] | \ | 24LED/M [7LED/ft.] | 24VDC | 25W/M [7.62W/ft.] | R:620-630nm G:520-530nm B:460-470nm W: 2700-6500K | 1150lm/M [351lm/ft.] (White Jacket) | 46lm/W | 1084lm/M [330lm/ft.] (White Jacket) | 43lm/W | 25° 30° 40° 50° 25°*50° 30°(asymmetric 15°)* 45° | IP67 [Wet] & IK07 |
| TRU-WFL24V-C | Dual-Bend (RGBW) | W30xH23mm [W1.18xH0.91in.] | 250mm [9.84in.] | \ | 24LED/M [7LED/ft.] | 24VDC | 25W/M [7.62W/ft.] | R:620-630nm G:520-530nm B:460-470nm W: 2700-6500K | 1150lm/M [351lm/ft.] (White Jacket) | 46lm/W | 1084lm/M [330lm/ft.] (White Jacket) | 43lm/W | 25° 30° 40° 50° 25°*50° 30°(asymmetric 15°)* 45° | IP67 [Wet] & IK07 |
| TRU-WFL24V-D | Dual-Bend (DMX RGBW) | W30xH23mm [W1.18xH0.91in.] | 250mm [9.84in.] | \ | 24LED/M [7LED/ft.] | 24VDC | 25W/M [7.62W/ft.] | R:620-630nm G:520-530nm B:460-470nm W: 2700-6500K | 1088lm/M [332lm/ft.] (White Jacket) | \ | 1022lm/M [316lm/ft.] (White Jacket) | \ | 25° 30° 40° 50° 25°*50° 30°(asymmetric 15°)* 45° | IP67 [Wet] & IK07 |

Flexible wall washers
TRU-WFA24V
Flexible wall washers
TRU-WFB24V
Flexible wall washers
TRU-WFK24V
Flexible wall washers
TRU-WFM24V