
Flexible wall washers
TRU-WFA24V
DMX White Short-Cutting. Review the dimensions and electrical ratings for your installation.
Per linear foot. Quote confirms supplied lengths, cut increments, terminations and required power/control accessories; freight and tax are additional.
Adding to cart saves your selection for a quote. It does not reserve stock or place an order.
Listed options describe available configurations. Confirm the required voltage, dimensions, and configuration before ordering.
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Style | Dimension | Increment | LED Type | LED Qty | Voltage | Power | CCT / Wavelength | Brightness @CRI80&4000K | Light Efficiency @CRI80&4000K | Brightness @CRI90&4000K | Light Efficiency @CRI90&4000K | Beam Angle | IP Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRU-WFJ24V-A | Top-Bend (DMX White Short-Cutting) | W23xH13.5mm [W0.9xH0.53in.] | 33.3mm [1.31in.] | SMD 3030 | 30LED/M [9LED/ft.] | 24VDC | 17W/M [5.18W/ft.] | 2700K/3000K/ 4000K/6500K | 1100lm/M [335lm/ft.] | 68lm/W | 990lm/M [302lm/ft.] | 58lm/W | 20° | IP67 [Wet] |
| TRU-WFJ24V-B | Top-Bend (DMX White Short-Cutting) | W23xH13.5mm [W0.9xH0.53in.] | 33.3mm [1.31in.] | SMD 3030 | 30LED/M [9LED/ft.] | 24VDC | 17W/M [5.18W/ft.] | 2700K/3000K/ 4000K/6500K | 1100lm/M [335lm/ft.] | 68lm/W | 990lm/M [302lm/ft.] | 58lm/W | 30° | IP67 [Wet] |
| TRU-WFJ24V-C | Top-Bend (DMX White Short-Cutting) | W23xH13.5mm [W0.9xH0.53in.] | 33.3mm [1.31in.] | SMD 3030 | 30LED/M [9LED/ft.] | 24VDC | 17W/M [5.18W/ft.] | 2700K/3000K/ 4000K/6500K | 1100lm/M [335lm/ft.] | 68lm/W | 990lm/M [302lm/ft.] | 58lm/W | 40° | IP67 [Wet] |
| TRU-WFJ24V-D | Top-Bend (DMX White Short-Cutting) | W23xH13.5mm [W0.9xH0.53in.] | 33.3mm [1.31in.] | SMD 3030 | 30LED/M [9LED/ft.] | 24VDC | 17W/M [5.18W/ft.] | 2700K/3000K/ 4000K/6500K | 1100lm/M [335lm/ft.] | 68lm/W | 990lm/M [302lm/ft.] | 58lm/W | 60° | IP67 [Wet] |
| TRU-WFJ24V-E | Top-Bend (DMX White Short-Cutting) | W23xH13.5mm [W0.9xH0.53in.] | 33.3mm [1.31in.] | SMD 3030 | 30LED/M [9LED/ft.] | 24VDC | 17W/M [5.18W/ft.] | 2700K/3000K/ 4000K/6500K | 1100lm/M [335lm/ft.] | 68lm/W | 990lm/M [302lm/ft.] | 58lm/W | 25°*35° | IP67 [Wet] |
| TRU-WFJ24V-F | Top-Bend (DMX White Short-Cutting) | W23xH13.5mm [W0.9xH0.53in.] | 33.3mm [1.31in.] | SMD 3030 | 30LED/M [9LED/ft.] | 24VDC | 17W/M [5.18W/ft.] | 2700K/3000K/ 4000K/6500K | 1100lm/M [335lm/ft.] | 68lm/W | 990lm/M [302lm/ft.] | 58lm/W | 15°*60° | IP67 [Wet] |

Flexible wall washers
TRU-WFA24V
Flexible wall washers
TRU-WFB24V
Flexible wall washers
TRU-WFK24V
Flexible wall washers
TRU-WFL24V