
Flexible wall washers
TRU-WFA24V
White Short-Cutting. Review the dimensions and electrical ratings for your installation.
Per linear foot. Quote confirms supplied lengths, cut increments, terminations and required power/control accessories; freight and tax are additional.
Adding to cart saves your selection for a quote. It does not reserve stock or place an order.
Listed options describe available configurations. Confirm the required voltage, dimensions, and configuration before ordering.
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Style | Dimension | Increment | LED Type | LED Qty | Voltage | Power | CCT / Wavelength | Brightness @CRI80&4000K | Light Efficiency @CRI80&4000K | Brightness @CRI90&4000K | Light Efficiency @CRI90&4000K | Beam Angle | IP Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRU-WFG24V-A | Top-Bend (White Short-Cutting) | W23xH13.5mm [W0.9xH0.53in.] | 33.3mm [1.31in.] | SMD 3030 | 30LED/M [9LED/ft.] | 24VDC | 18W/M [5.49W/ft.] | 2700K/3000K/ 4000K/6500K | 1800lm/M [549lm/ft.] | 100lm/W | 2106lm/M [642lm/ft.] | 85lm/W | 20° | IP67 [Wet] |
| TRU-WFG24V-B | Top-Bend (White Short-Cutting) | W23xH13.5mm [W0.9xH0.53in.] | 33.3mm [1.31in.] | SMD 3030 | 30LED/M [9LED/ft.] | 24VDC | 18W/M [5.49W/ft.] | 2700K/3000K/ 4000K/6500K | 1782lm/M [543lm/ft.] | 99lm/W | 2088lm/M [637lm/ft.] | 84lm/W | 30° | IP67 [Wet] |
| TRU-WFG24V-C | Top-Bend (White Short-Cutting) | W23xH13.5mm [W0.9xH0.53in.] | 33.3mm [1.31in.] | SMD 3030 | 30LED/M [9LED/ft.] | 24VDC | 18W/M [5.49W/ft.] | 2700K/3000K/ 4000K/6500K | 1782lm/M [543lm/ft.] | 99lm/W | 2088lm/M [637lm/ft.] | 84lm/W | 40° | IP67 [Wet] |
| TRU-WFG24V-D | Top-Bend (White Short-Cutting) | W23xH13.5mm [W0.9xH0.53in.] | 33.3mm [1.31in.] | SMD 3030 | 30LED/M [9LED/ft.] | 24VDC | 18W/M [5.49W/ft.] | 2700K/3000K/ 4000K/6500K | 1710lm/M [521lm/ft.] | 95lm/W | 2106lm/M [642lm/ft.] | 81lm/W | 60° | IP67 [Wet] |
| TRU-WFG24V-E | Top-Bend (White Short-Cutting) | W23xH13.5mm [W0.9xH0.53in.] | 33.3mm [1.31in.] | SMD 3030 | 30LED/M [9LED/ft.] | 24VDC | 18W/M [5.49W/ft.] | 2700K/3000K/ 4000K/6500K | 1764lm/M [538lm/ft.] | 98lm/W | 2088lm/M [637lm/ft.] | 83lm/W | 25°*35° | IP67 [Wet] |
| TRU-WFG24V-F | Top-Bend (White Short-Cutting) | W23xH13.5mm [W0.9xH0.53in.] | 33.3mm [1.31in.] | SMD 3030 | 30LED/M [9LED/ft.] | 24VDC | 18W/M [5.49W/ft.] | 2700K/3000K/ 4000K/6500K | 1692lm/M [516lm/ft.] | 94lm/W | 1998lm/M [609lm/ft.] | 80lm/W | 15°*60° | IP67 [Wet] |

Flexible wall washers
TRU-WFA24V
Flexible wall washers
TRU-WFB24V
Flexible wall washers
TRU-WFK24V
Flexible wall washers
TRU-WFL24V