
Dual-bend neon flex
TRU-NDK24V
Honeycomb Anti-Glare · Dual-Bend neon flex. Review the dimensions and electrical ratings for your installation.
Per linear foot. Quote confirms supplied lengths, cut increments, terminations and required power/control accessories; freight and tax are additional.
Adding to cart saves your selection for a quote. It does not reserve stock or place an order.
Listed options describe available configurations. Confirm the required voltage, dimensions, and configuration before ordering.
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Style | Dimension | Max. Run Length & Max. Shipping Length | Increment | LED Type | LED Qty | Voltage | Power | CCT / Wavelength | Brightness @4000K&CRI80 | Light Efficiency @4000K&CRI80 | Brightness @4000K&CRI90 | Light Efficiency @4000K&CRI90 | Beam Angle | IP&IK Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRU-NDE24V-A | Dual-Bend (White) White/Black Jacket | W16xH16mm [W0.63xH0.63in.] | 5M [16.4ft.] (Power fed on one side) & 5M [16.4ft.] | Free-cutting to be any Length | SMD 2835 | 120LED/M [36LED/ft.] | DC24V | 14W/M [4.27W/ft.] | 2700K±120K 3000K±150K 3500K±300K 4000K±300K 5000K±400K 6000K±500K (LED is 3-step SDCM in one bin) | \ | \ | 170lm/M [52lm/ft.] | 12lm/W | 50° (UGR<19) | IP67 [Wet] (End cap sealed by die-casting process) / IP54 [Damp] (End cap sealed by gluing process) & IK06 |
| TRU-NDE24V-B | Dual-Bend (White High-Efficacy Premium) White/Black Jacket | W16xH16mm [W0.63xH0.63in.] | 5M [16.4ft.] (Power fed on one side) & 5M [16.4ft.] | 50mm [1.97in.] | SMD 2835 | 120LED/M [36LED/ft.] | DC24V | 14W/M [4.27W/ft.] | 2700K±120K 3000K±150K 3500K±300K 4000K±300K 5000K±400K 6000K±500K (LED is 3-step SDCM in one bin) | 250lm/M [76lm/ft.] | 18lm/W | 50° (UGR<19) | IP67 [Wet] (End cap sealed by die-casting process) / IP54 [Damp] (End cap sealed by gluing process) & IK06 | ||
| TRU-NDE24V-C | Dual-Bend (CCT) White/Black Jacket | W16xH16mm [W0.63xH0.63in.] | 5M [16.4ft.] (Power fed on one side) & 5M [16.4ft.] | 50mm [1.97in.] | SMD 2216 | 240LED/M [73LED/ft.] | DC24V | 14W/M [4.27W/ft.] | 2700-6000K CCT-Tunable (LED is 3-step SDCM in one bin) | \ | \ | 154lm/M [47lm/ft.] | 11lm/W | 50° (UGR<19) | IP67 [Wet] (End cap sealed by die-casting process) / IP54 [Damp] (End cap sealed by gluing process) & IK06 |
| TRU-NDE24V-D | Dual-Bend (RGB) White/Black Jacket | W16xH16mm [W0.63xH0.63in.] | 5M [16.4ft.] (Power fed on one side) & 5M [16.4ft.] | 50mm [1.97in.] | SMD 2835 | 120LED/M [36LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 615-625nm G: 515-530nm B: 460-470nm | 70lm/M [21lm/ft.] | 5lm/W | \ | \ | 50° (UGR<19) | IP67 [Wet] (End cap sealed by die-casting process) / IP54 [Damp] (End cap sealed by gluing process) & IK06 |
| TRU-NDE24V-E | Dual-Bend (RGBW) White/Black Jacket | W16xH16mm [W0.63xH0.63in.] | 5M [16.4ft.] (Power fed on one side) & 5M [16.4ft.] | 62.5mm [2.46in.] | SMD 5050 | 96LED/M [29LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 615-625nm G: 515-530nm B: 460-470nm W: 2700-6000K | \ | \ | 84lm/M [26lm/ft.] | 6lm/W | 50° (UGR<19) | IP67 [Wet] (End cap sealed by die-casting process) / IP54 [Damp] (End cap sealed by gluing process) & IK06 |

Dual-bend neon flex
TRU-NDK24V
Dual-bend neon flex
TRU-NDA
Dual-bend neon flex
TRU-NDD
Dual-bend neon flex
TRU-NDJ24V