
Dual-bend neon flex
TRU-NDK24V
Dual-Bend neon flex. Review the dimensions and electrical ratings for your installation.
Per linear foot. Quote confirms supplied lengths, cut increments, terminations and required power/control accessories; freight and tax are additional.
Adding to cart saves your selection for a quote. It does not reserve stock or place an order.
Listed options describe available configurations. Confirm the required voltage, dimensions, and configuration before ordering.
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Style | Dimension | Max. Run Length & Max. Shipping Length | Increment | LED Type | LED Qty | Voltage | Power | CCT / Wavelength | Brightness @4000K&CRI80 | Light Efficacy @4000K&CRI80 | Brightness @4000K&CRI90 | Light Efficacy @4000K&CRI90 | Pixel Segment & Address QTY | Beam Angle | IP&IK Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRU-NDD-A | Dual-Bend (White) | W20xH20mm [W0.79xH0.79in.] | 5M [16.4ft.] & 50M [164ft.] | Free-cutting to be any length | SMD 2835 | 120LED/M [36LED/ft.] | DC24V | 14W/M [4.27W/ft.] | 2700K±120K 3000K±150K 3500K±300K 4000K±300K 5000K±400K 6000K±500K | \ | \ | 900lm/M [274lm/ft.] | 64lm/W | \ | 120° | IP67 [Wet] & IK07 |
| TRU-NDD-B | Dual-Bend (White High-Efficacy Premium) | W20xH20mm [W0.79xH0.79in.] | 5M [16.4ft.] & 50M [164ft.] | 62.5mm [2.46in.] | SMD 2835 | 128LED/M [39LED/ft.] | DC24V | 14W/M [4.27W/ft.] | 2700K±120K 3000K±150K 3500K±300K 4000K±300K 5000K±400K 6000K±500K | \ | \ | 1400lm/M [427lm/ft.] | 100lm/W | \ | 120° | IP67 [Wet] & IK07 |
| TRU-NDD-C | Dual-Bend (White Ultra-Long) | W20xH20mm [W0.79xH0.79in.] | 15/20/30)M [(49.2/65.6/98.4)ft.] & 30M [98.4ft.] | 50mm [1.97in.] | SMD 2835 | 120LED/M [36LED/ft.] | DC24V | 14/9.6/4.8)W/M [(4.27/2.93/1.46)W/ft.] | 2700K±120K 3000K±150K 3500K±300K 4000K±300K 5000K±400K 6000K±500K | \ | \ | 900/614/307)lm/M [(274/187/94)lm/ft.] | 64lm/W | \ | 120° | IP67 [Wet] & IK07 |
| TRU-NDD-D | Dual-Bend (White Ultra-Long) | W20xH20mm [W0.79xH0.79in.] | 30/50)M [(98.4/164)ft.] & 50M [164ft.] | 100mm [3.94in.] | SMD 2835 | 120LED/M [36LED/ft.] | DC48V | 14/9.6)W/M [(4.27/2.93)W/ft.] | 2700K±120K 3000K±150K 3500K±300K 4000K±300K 5000K±400K 6000K±500K | \ | \ | 900/614)lm/M [(274/187)lm/ft.] | 64lm/W | \ | 120° | IP67 [Wet] & IK07 |
| TRU-NDD-E | Dual-Bend (CCT) | W20xH20mm [W0.79xH0.79in.] | 5M [16.4ft.] & 30M [98.4ft.] | Free-cutting to be any length | SMD 2835 | 240LED/M [73LED/ft.] | DC24V | 14W/M [4.27W/ft.] | 2700-6000K CCT-Tunable | \ | \ | 2700K: 410lm/M [125lm/ft.] 6000K: 460lm/M [140lm/ft.] Mix: 870lm/M [265lm/ft.] | 58lm/W 66lm/W 62lm/W | \ | 120° | IP67 [Wet] & IK07 |
| TRU-NDD-F | Dual-Bend (RGB) | W20xH20mm [W0.79xH0.79in.] | 5M [16.4ft.] & 30M [98.4ft.] | 62.5mm [2.46in.] | SMD 5050 | 96LED/M [29LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 620-630nm G: 515-530nm B: 460-470nm | R: 113lm/M [34lm/ft.] G: 227lm/M [69lm/ft.] B: 50lm/M [15lm/ft.] Mix: 390lm/M [119lm/ft.] | R: 24lm/W G: 49lm/W B: 11lm/W Mix: 28lm/W | \ | \ | \ | 120° | IP67 [Wet] & IK07 |
| TRU-NDD-G | Dual-Bend (RGBW) | W20xH20mm [W0.79xH0.79in.] | 5M [16.4ft.] & 30M [98.4ft.] | 62.5mm [2.46in.] | SMD 5050 | 96LED/M [29LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 620-630nm G: 515-530nm B: 460-470nm W: 2700-6500K | \ | \ | R: 73lm/M [22lm/ft.] G: 198lm/M [60lm/ft.] B: 42lm/M [13lm/ft.] W: 188lm/M [57lm/ft.] Mix: 500lm/M [152lm/ft.] | R: 21lm/W G: 57lm/W B: 12lm/W W: 54lm/W Mix: 36lm/W | \ | 120° | IP67 [Wet] & IK07 |
| TRU-NDD-H | Dual-Bend (RGBCCT) | W20xH20mm [W0.79xH0.79in.] | 5M [16.4ft.] & 30M [98.4ft.] | 62.5mm [2.46in.] | SMD 5050 | 96LED/M [29LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 620-630nm G: 515-530nm B: 460-470nm WW: 2700K CW: 6500K | \ | \ | R: 36lm/M [11lm/ft.] G: 147lm/M [45lm/ft.] B: 31lm/M [9lm/ft.] WW: 114lm/M [35lm/ft.] CW: 122lm/M [37lm/ft.] Mix: 450lm/M [137lm/ft.] | R: 13lm/W G: 53lm/W B: 11lm/W WW: 41lm/W CW: 44lm/W Mix: 32lm/W | \ | 120° | IP67 [Wet] & IK07 |
| TRU-NDD-I | Dual-Bend (SPI RGBW) | W20xH20mm [W0.79xH0.79in.] | 5M [16.4ft.] & 10M [32.8ft.] | 62.5mm [2.46in.] | SMD 4040 | 96LED/M [29LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 620-630nm G: 515-530nm B: 460-470nm W: 2700-6500K | \ | \ | R: 44lm/M [13lm/ft.] G: 156lm/M [45lm/ft.] B: 29lm/M [8lm/ft.] W: 121lm/M [35lm/ft.] Mix: 350lm/M [107lm/ft.] | \ | 16 pixel/M [16 pixel/3.28ft.] & 4 channels/pixel | 120° | IP67 [Wet] & IK07 |
| TRU-NDD-J | Dual-Bend (DMX RGBW) | W20xH20mm [W0.79xH0.79in.] | 5M [16.4ft.] & 10M [32.8ft.] | 62.5mm [2.46in.] | SMD 4040 | 96LED/M [29LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 620-630nm G: 515-530nm B: 460-470nm W: 2700-6500K | \ | \ | R: 30lm/M [9lm/ft.] G: 135lm/M [41lm/ft.] B: 25lm/M [8lm/ft.] W: 120lm/M [37lm/ft.] Mix: 310lm/M [95lm/ft.] | \ | 16 pixel/M [16 pixel/3.28ft.] & 4 channels/pixel | 120° | IP67 [Wet] & IK07 |
| TRU-NDD-K | Dual-Bend (DMX RGBW) Ultra-Long | W20xH20mm [W0.79xH0.79in.] | 20M [65.6ft.] & 20M [65.6ft.] | 125mm [4.92in.] | SMD 4040 | 96LED/M [29LED/ft.] | DC48V | 14W/M [4.27W/ft.] | R: 620-630nm G: 515-530nm B: 460-470nm W: 2700-6500K | \ | \ | R: 44lm/M [13lm/ft.] G: 153lm/M [47lm/ft.] B: 33lm/M [10lm/ft.] W: 119lm/M [36lm/ft.] Mix: 350lm/M [107lm/ft.] | \ | 8 pixel/M [8 pixel/3.28ft.] & 4 channels/pixel | 120° | IP67 [Wet] & IK07 |

Dual-bend neon flex
TRU-NDK24V
Dual-bend neon flex
TRU-NDA
Dual-bend neon flex
TRU-NDJ24V
Dual-bend neon flex
TRU-NDA24V