
Dual-bend neon flex
TRU-NDK24V
Dual-Bend neon flex. Review the dimensions and electrical ratings for your installation.
Per linear foot. Quote confirms supplied lengths, cut increments, terminations and required power/control accessories; freight and tax are additional.
Adding to cart saves your selection for a quote. It does not reserve stock or place an order.
Listed options describe available configurations. Confirm the required voltage, dimensions, and configuration before ordering.
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Style | Dimension | Max. Run Length & Max. Shipping Length | Increment | LED Type | LED Qty | Voltage | Power | CCT / Wavelength | Brightness @4000K&CRI80 | Brightness @4000K&CRI80 | Brightness @4000K&CRI90 | Brightness @4000K&CRI90 | Beam Angle | IP&IK Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRU-NDA-A | Dual-Bend (White) | W16xH16mm [W0.63xH0.63in.] | 5M [16.4ft.] & 50M [164ft.] | Free-cutting to be any length | SMD 2835 | 120LED/M [36LED/ft.] | DC24V | 14W/M [4.27W/ft.] | 2700K±120K 3000K±150K 3500K±300K 4000K±300K 5000K±400K 6000K±500K | 970lm/M [296lm/ft.] | 69lm/W | 830lm/M [253lm/ft.] | 59lm/W | 120° | IP67 [Wet] & IK06 |
| TRU-NDA-B | Dual-Bend (White High-Efficacy Premium) | W16xH16mm [W0.63xH0.63in.] | 5M [16.4ft.] & 50M [164ft.] | 55.6mm [2.19in.] | SMD 2835 | 144LED/M [44LED/ft.] | DC24V | 14W/M [4.27W/ft.] | 2700K±120K 3000K±150K 3500K±300K 4000K±300K 5000K±400K 6000K±500K | \ | \ | 1390lm/M [424lm/ft.] | 99lm/W | 120° | IP67 [Wet] & IK06 |
| TRU-NDA-C | Dual-Bend (White) Ultra-Long | W16xH16mm [W0.63xH0.63in.] | 10/15/25)M [(32.8/49.2/82)ft.] & 30M [98.4ft.] | 50mm [1.97in.] | SMD 2835 | 120LED/M [36LED/ft.] | DC24V | 14/9.6/4.8)W/M [(4.27/2.93/1.46)W/ft.] | 2700K±120K 3000K±150K 3500K±300K 4000K±300K 5000K±400K 6000K±500K | 1020/700/350)lm/M [(311/213/107)lm/ft.] | 73lm/W | 870/600/300)lm/M [(265/183/91)lm/ft.] | 62lm/W | 120° | IP67 [Wet] & IK06 |
| TRU-NDA-D | Dual-Bend (White) Ultra-Long | W16xH16mm [W0.63xH0.63in.] | 20/30/50)M [(65.6/98.4/164)ft.] & 50M [164ft.] | 100mm [3.94in.] | SMD 2835 | 120LED/M [36LED/ft.] | DC48V | 14/9.6/4.8)W/M [(4.27/2.93/1.46)W/ft.] | 2700K±120K 3000K±150K 3500K±300K 4000K±300K 5000K±400K 6000K±500K | 990/680/340)lm/M [(302/207/104)lm/ft.] | 71lmW | 840/580/290)lm/M [(256/177/88)lm/ft.] | 60lm/W | 120° | IP67 [Wet] & IK06 |
| TRU-NDA-E | Dual-Bend (CCT) | W16xH16mm [W0.63xH0.63in.] | 5M [16.4ft.] & 30M [98.4ft.] | 50mm [1.97in.] | SMD 2216 | 240LED/M [73LED/ft.] | DC24V | 14W/M [4.27W/ft.] | 2700-6000K CCT-Tunable | \ | \ | Mix: 760lm/M [232lm/ft.] 2700K: 374lm/M [114lm/ft.] 6000K: 386lm/M [118lm/ft.] | Mix: 54lm/W 2700K: 53lm/W 6000K: 55lm/W | 120° | IP67 [Wet] & IK06 |
| TRU-NDA-F | Dual-Bend (D2W) | W16xH16mm [W0.63xH0.63in.] | 5M [16.4ft.] & 30M [98.4ft.] | 50mm [1.97in.] | SMD 2216 | 240LED/M [73LED/ft.] | DC24V | 10W/M [3.05W/ft.] | 1800-3000K Dim-to-Warm | \ | \ | 470lm/M [143lm/ft.] (3000K) | 47lm/W | 120° | IP67 [Wet] & IK06 |
| TRU-NDA-G | Dual-Bend (RGB) | W16xH16mm [W0.63xH0.63in.] | 5M [16.4ft.] & 30M [98.4ft.] | 50mm [1.97in.] | SMD 2835 | 120LED/M [36LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R:615-625nm G:515-530nm B:460-470nm | 350lm/M [107lm/ft.] | 25lm/W | \ | \ | 120° | IP67 [Wet] & IK06 |
| TRU-NDA-H | Dual-Bend (SPI RGB) | W16xH16mm [W0.63xH0.63in.] | 5M [16.4ft.] & 10M [32.8ft.] | 50mm [1.97in.] | SMD 2835 | 120LED/M [36LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R:615-625nm G:515-530nm B:460-470nm | 280lm/M [85lm/ft.] | 20lm/W | \ | \ | 120° | IP67 [Wet] & IK06 |

Dual-bend neon flex
TRU-NDK24V
Dual-bend neon flex
TRU-NDD
Dual-bend neon flex
TRU-NDJ24V
Dual-bend neon flex
TRU-NDA24V