
Dual-bend neon flex
TRU-NDK24V
Dual-Bend neon flex. Review the dimensions and electrical ratings for your installation.
Per linear foot. Quote confirms supplied lengths, cut increments, terminations and required power/control accessories; freight and tax are additional.
Adding to cart saves your selection for a quote. It does not reserve stock or place an order.
Listed options describe available configurations. Confirm the required voltage, dimensions, and configuration before ordering.
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Style | Dimension | Max. Run Length & Max. Shipping Length | Increment | LED Type | LED Qty | Voltage | Power | CCT / Wavelength | Brightness @4000K&CRI80 | Light Efficacy @4000K&CRI80 | Brightness @4000K&CRI90 | Light Efficacy @4000K&CRI90 | Pixel Segment & Address QTY | Beam Angle | IP&IK Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRU-NDE-A | Dual-Bend (White) | W23xH23mm [W0.9xH0.9in.] | 5M [16.4ft.] & 30M [98.4ft.] | Free-cutting to be any length | SMD 2835 | 120LED/M [36LED/ft.] | DC24V | 14W/M [4.27W/ft.] | 2700K±120K 3000K±150K 3500K±300K 4000K±300K 5000K±400K 6000K±500K | \ | \ | 880lm/M[268lm/ft.] | 63lm/W | \ | 120° | IP67 [Wet] & IK07 |
| TRU-NDE-B | Dual-Bend (White Ultra-Long) | W23xH23mm [W0.9xH0.9in.] | 15/20/30)M [(49.2/65.6/98.4)ft.] & 30M [98.4ft.] | 50mm [1.97in.] | SMD 2835 | 120LED/M [36LED/ft.] | DC24V | 14/9.6/4.8)W/M [(4.27/2.93/1.46)W/ft.] | 2700K±120K 3000K±150K 3500K±300K 4000K±300K 5000K±400K 6000K±500K | \ | \ | 880/605/302)lm/M [(268/184/92)lm/ft. | 63lm/W | \ | 120° | IP67 [Wet] & IK07 |
| TRU-NDE-C | Dual-Bend (White Ultra-Long) | W23xH23mm [W0.9xH0.9in.] | 30/50)M [(98.4/164)ft.] & 50M [164ft.] | 100mm [3.94in.] | SMD 2835 | 120LED/M [36LED/ft.] | DC48V | 14/9.6)W/M [(4.27/2.93)W/ft.] | 2700K±120K 3000K±150K 3500K±300K 4000K±300K 5000K±400K 6000K±500K | \ | \ | 880/605)lm/M [(268/184)lm/ft | 63lm/W | \ | 120° | IP67 [Wet] & IK07 |
| TRU-NDE-D | Dual-Bend (CCT) | W23xH23mm [W0.9xH0.9in.] | 5M [16.4ft.] & 30M [98.4ft.] | Free-cutting to be any length | SMD 2835 | 240LED/M [73LED/ft.] | DC24V | 14W/M [4.27W/ft.] | 2700-6000K CCT-Tunable | \ | \ | 2700K: 385lm/M[117lm/ft.] 6000K: 425lm/M[130lm/ft.] Mix: 810lm/M[247lm/ft.] | 2700K:55lm/W 6000K:61lm/W Mix:58lm/W | \ | 120° | IP67 [Wet] & IK07 |
| TRU-NDE-E | Dual-Bend (RGB) | W23xH23mm [W0.9xH0.9in.] | 5M [16.4ft.] & 30M [98.4ft.] | 62.5mm [2.46in.] | SMD 5050 | 96LED/M [29LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 620-630nm G: 515-530nm B: 460-470nm | R:91lm/M[27lm/ft.], G:210lm/M[64lm/ft.] B:49lm/M[15lm/ft.], Mix:350lm/M [107lm/ft.] | 25lm/W | \ | \ | \ | 120° | IP67 [Wet] & IK07 |
| TRU-NDE-F | Dual-Bend (RGBW) | W23xH23mm [W0.9xH0.9in.] | 5M [16.4ft.] & 30M [98.4ft.] | 62.5mm [2.46in.] | SMD 5050 | 96LED/M [29LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 620-630nm G: 515-530nm B: 460-470nm W: 2700-6500K | \ | \ | R:84lm/M[26lm/ft.] G:201lm/M[61lm/ft.] B:42lm/M[13lm/ft.] W:193lm/M[59lm/ft.] Mix:520lm/M[159lm/ft.] | 37lm/W | \ | 120° | IP67 [Wet] & IK07 |
| TRU-NDE-G | Dual-Bend (RGBCCT) | W23xH23mm [W0.9xH0.9in.] | 5M [16.4ft.] & 30M [98.4ft.] | 62.5mm [2.46in.] | SMD 5050 | 96LED/M [29LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 620-630nm G: 515-530nm B: 460-470nm WW: 2700K CW: 6500K | \ | \ | R:33lm/M[10lm/ft.] G:141lm/M[43lm/ft.] B:30lm/M[9lm/ft.] WW:108lm/M[33lm/ft.] CW:119lm/M[36lm/ft.] Mix:430lm/M[131lm/ft.] | R:12lm/W G:50lm/W B:11lm/W WW:39lm/W CW:43lm/W Mix:31lm/W | \ | 120° | IP67 [Wet] & IK07 |
| TRU-NDE-H | Dual-Bend (SPI RGBW) | W23xH23mm [W0.9xH0.9in.] | 5M [16.4ft.] & 10M [32.8ft.] | 62.5mm [2.46in.] | SMD 4040 | 96LED/M [29LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 620-630nm G: 515-530nm B: 460-470nm W: 2700-6500K | \ | \ | R:58lm/M[81lm/ft.] G:139lm/M[42lm/ft.] B:29lm/M[9lm/ft.] W:134m/M[41lm/ft.] Mix:360lm/M[110lm/ft.] | \ | 16 pixel/M [16 pixel/3.28ft.] & 4 channels/pixel | 120° | IP67 [Wet] & IK07 |
| TRU-NDE-I | Dual-Bend (DMX RGBW) | W23xH23mm [W0.9xH0.9in.] | 5M [16.4ft.] & 10M [32.8ft.] | 62.5mm [2.46in.] | SMD 5050 | 96LED/M [29LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 620-630nm G: 515-530nm B: 460-470nm W: 2700-6500K | \ | \ | R:45lm/M[14lm/ft.] G:152lm/M[46lm/ft.] B:30lm/M[9lm/ft.] W:122lm/M[37lm/ft.] Mix:350lm/M[107lm/ft.] | \ | 16 pixel/M [16 pixel/3.28ft.] & 4 channels/pixel | 120° | IP67 [Wet] & IK07 |

Dual-bend neon flex
TRU-NDK24V
Dual-bend neon flex
TRU-NDA
Dual-bend neon flex
TRU-NDD
Dual-bend neon flex
TRU-NDJ24V