
Dual-bend neon flex
TRU-NDK24V
360° Luminous · Dual-Bend · φ25ZZ neon flex. Review the dimensions and electrical ratings for your installation.
Per linear foot. Quote confirms supplied lengths, cut increments, terminations and required power/control accessories; freight and tax are additional.
Adding to cart saves your selection for a quote. It does not reserve stock or place an order.
Listed options describe available configurations. Confirm the required voltage, dimensions, and configuration before ordering.
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Style | Dimension | Max. Run Length & Max. Shipping Length | Increment | LED Type | Voltage | Power | CCT / Wavelength | Brightness @4000K&CRI90 | Light Efficiency @4000K&CRI90 | Beam Angle | IP Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRU-NDB-A | Dual-Bend (White 360° Luminous) | φ25mm [φ0.98in.] | 5M [16.4ft.] & 5M [16.4ft.] | Free-cutting to be any length (Filed processable) | SMD 2835 | 24VDC | 14W/M [4.27W/ft.] | 2700K±120K 3000K±150K 4000K±300K 5000K±400K 6000K±500K | 1160lm/M [354lm/ft.] | 83lm/W | 360° | IP67 [wet] & IK07 |
| TRU-NDB-B | Dual-Bend (White 360° Luminous) | φ25mm [φ0.98in.] | 15M [49.2ft.] & 15M [49.2ft.] | Free-cutting to be any length (Filed processable) | SMD 2835 | 48VDC | 12W/M [3.66W/ft.] | 2700K±120K 3000K±150K 4000K±300K 5000K±400K 6000K±500K | 970lm/M [296lm/ft.] | 81lm/W | 360° | IP67 [wet] & IK07 |
| TRU-NDB-C | Dual-Bend (CCT 360° Luminous) | φ25mm [φ0.98in.] | 5M [16.4ft.] & 5M [16.4ft.] | 45.5mm [1.79in.] (Filed processable) | SMD 2216 | 24VDC | 18W/M [5.49W/ft.] | 2700-6000K CCT-Tunable | Mix: 1250lm/M [381lm/ft.] WW: 600lm/M [183lm/ft.] CW: 650lm/M [198lm/ft.] | Mix: 69lm/W WW: 66lm/W CW: 72lm/W | 360° | IP67 [wet] & IK07 |
| TRU-NDB-D | Dual-Bend (RGB 360° Luminous) | φ25mm [φ0.98in.] | 5M [16.4ft.] & 5M [16.4ft.] | 62.5mm [2.46in.] (Filed processable) | SMD 4040 | 24VDC | 18W/M [5.49W/ft.] | R: 620-632nm G: 515-532nm B: 460-472nm | Mix: 648lm/M [198lm/ft.] R: 138lm/M [42m/ft.] G: 432lm/M [ 132lm/ft.] B: 78lm/M [24lm/ft.] | Mix: 36lm/W R: 23lm/W G: 72lm/W B: 13lm/W | 360° | IP67 [wet] & IK07 |
| TRU-NDB-E | Dual-Bend (RGBW 360° Luminous) | φ25mm [φ0.98in.] | 5M [16.4ft.] & 5M [16.4ft.] | 50mm [1.97in.] (Filed processable) | SMD 4040 | 24VDC | 18W/M [5.49W/ft.] | R: 620-632nm G: 515-532nm B: 460-472nm W: 2700~6500K | Mix: 648lm/M [198lm/ft.] R: 81lm/M [25m/ft.] G: 288lm/M [88lm/ft.] B: 54lm/M [16lm/ft.] W: 225lm/M [66lm/ft.] | Mix: 36lm/W R: 18lm/W G: 64lm/W B: 12lm/W W: 50lm/W | 360° | IP67 [wet] & IK07 |
| TRU-NDB-F | Dual-Bend (SPI RGB 360° Luminous) | φ25mm [φ0.98in.] | 5M [16.4ft.] & 5M [16.4ft.] | 100mm [3.94in.] (Filed processable) | SMD 2835 | 24VDC | 18W/M [5.49W/ft.] | R: 620-632nm G: 515-532nm B: 460-472nm | Mix: 423lm/M [129lm/ft.] R: 61lm/M [19m/ft.] G: 311lm/M [95lm/ft.] B: 51lm/M [16lm/ft.] | Mix: 24lm/W R: 9lm/W G: 38lm/W B: 6lm/W | 360° | IP67 [wet] & IK07 |
| TRU-NDB-G | Dual-Bend (SPI RGBW 360° Luminous) | φ25mm [φ0.98in.] | 5M [16.4ft.] & 5M [16.4ft.] | 125mm [4.92in.] (Filed processable) | SMD 4040 | 24VDC | 18W/M [5.49W/ft.] | R: 620-632nm G: 515-532nm B: 460-472nm W: 2700~6500K | Mix: 684lm/M [209lm/ft.] R: 78lm/M [24lm/ft.] G: 316lm/M [96lm/ft.] B: 48lm/M [15lm/ft.] W: 242lm/M [74lm/ft.] | Mix: 38lm/W R: 13lm/W G: 48lm/W B: 8lm/W W: 38lm/W | 360° | IP67 [wet] & IK07 |

Dual-bend neon flex
TRU-NDK24V
Dual-bend neon flex
TRU-NDA
Dual-bend neon flex
TRU-NDD
Dual-bend neon flex
TRU-NDJ24V