
Cabinet lighting
TRU-LBD
Cabinet Light. Review the dimensions and electrical ratings for your installation.
Per linear foot. Quote confirms supplied lengths, cut increments, terminations and required power/control accessories; freight and tax are additional.
Adding to cart saves your selection for a quote. It does not reserve stock or place an order.
Listed options describe available configurations. Confirm the required voltage, dimensions, and configuration before ordering.
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Dimension | Max. Splicing Length | Voltage | Power | CCT / Wavelength | Brightness @4000K&CRI90 | Light Efficiency @4000K&CRI90 | Beam Angle | IP Rating |
|---|---|---|---|---|---|---|---|---|---|
| TRU-LBZ24V-A | L100*W11*H11.8mm [L3.94*W0.43*H0.46in.] | 5M [16.4ft.] | 24VDC | 1.3W | 2700K±150K 3000K±150K 3500K±200K 4000K±200K 5000K±300K | 90lm | 70lm/W | 120° | IP20 [Dry] |
| TRU-LBZ24V-B | L200*W11*H11.8mm [L7.87*W0.43*H0.46in.] | 5M [16.4ft.] | 24VDC | 2.7W | 2700K±150K 3000K±150K 3500K±200K 4000K±200K 5000K±300K | 190lm | 70lm/W | 120° | IP20 [Dry] |
| TRU-LBZ24V-C | L300*W11*H11.8mm [L11.8*W0.43*H0.46in.] | 5M [16.4ft.] | 24VDC | 4W | 2700K±150K 3000K±150K 3500K±200K 4000K±200K 5000K±300K | 280lm | 70lm/W | 120° | IP20 [Dry] |
| TRU-LBZ24V-D | L580*W11*H11.8mm [L22.8*W0.43*H0.46in.] | 5M [16.4ft.] | 24VDC | 8W | 2700K±150K 3000K±150K 3500K±200K 4000K±200K 5000K±300K | 560lm | 70lm/W | 120° | IP20 [Dry] |
| TRU-LBZ24V-E | L880*W11*H11.8mm [L34.6*W0.43*H0.46in.] | 5M [16.4ft.] | 24VDC | 12W | 2700K±150K 3000K±150K 3500K±200K 4000K±200K 5000K±300K | 840lm | 70lm/W | 120° | IP20 [Dry] |
| TRU-LBZ24V-F | L1180*W11*H11.8mm [L46.5*W0.43*H0.46in.] | 5M [16.4ft.] | 24VDC | 16W | 2700K±150K 3000K±150K 3500K±200K 4000K±200K 5000K±300K | 1120lm | 70lm/W | 120° | IP20 [Dry] |
| TRU-LBZ24V-G | L1480*W11*H11.8mm [L58.3*W0.43*H0.46in.] | 5M [16.4ft.] | 24VDC | 20W | 2700K±150K 3000K±150K 3500K±200K 4000K±200K 5000K±300K | 1400lm | 70lm/W | 120° | IP20 [Dry] |
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Dimension | Max. Splicing Length | Voltage | Power | CCT / Wavelength | Brightness @4000K&CRI90 | Light Efficiency @4000K&CRI90 | Beam Angle | IP Rating |
|---|---|---|---|---|---|---|---|---|---|
| TRU-LBZ24V-H | L100*W11*H11.8mm [L3.94*W0.43*H0.46in.] | 5M (16.4ft.] | 24VDC | 0.7W | 2700K±150K 3000K±150K 3500K±200K 4000K±200K 5000K±300K | 49lm | 70lm/W | 120° | IP20 [Dry] |
| TRU-LBZ24V-I | L200*W11*H11.8mm [L7.87*W0.43*H0.46in.] | 5M (16.4ft.] | 24VDC | 1.5W | 2700K±150K 3000K±150K 3500K±200K 4000K±200K 5000K±300K | 105lm | 70lm/W | 120° | IP20 [Dry] |
| TRU-LBZ24V-J | L300*W11*H11.8mm [L11.8*W0.43*H0.46in.] | 5M (16.4ft.] | 24VDC | 2.2W | 2700K±150K 3000K±150K 3500K±200K 4000K±200K 5000K±300K | 154lm | 70lm/W | 120° | IP20 [Dry] |
| TRU-LBZ24V-K | L580*W11*H11.8mm [L22.8*W0.43*H0.46in.] | 5M (16.4ft.] | 24VDC | 4.7W | 2700K±150K 3000K±150K 3500K±200K 4000K±200K 5000K±300K | 329lm | 70lm/W | 120° | IP20 [Dry] |
| TRU-LBZ24V-L | L880*W11*H11.8mm [L34.6*W0.43*H0.46in.] | 5M (16.4ft.] | 24VDC | 7W | 2700K±150K 3000K±150K 3500K±200K 4000K±200K 5000K±300K | 490lm | 70lm/W | 120° | IP20 [Dry] |
| TRU-LBZ24V-M | L1180*W11*H11.8mm [L46.5*W0.43*H0.46in.] | 5M (16.4ft.] | 24VDC | 9.4W | 2700K±150K 3000K±150K 3500K±200K 4000K±200K 5000K±300K | 658lm | 70lm/W | 120° | IP20 [Dry] |
| TRU-LBZ24V-N | L1480*W11*H11.8mm [L58.3*W0.43*H0.46in.] | 5M (16.4ft.] | 24VDC | 11.8W | 2700K±150K 3000K±150K 3500K±200K 4000K±200K 5000K±300K | 826lm | 70lm/W | 120° | IP20 [Dry] |

Cabinet lighting
TRU-LBD
Cabinet lighting
TRU-LBC
Cabinet lighting
TRU-LBA24V
Cabinet lighting
TRU-LBU24V