
Cabinet lighting
TRU-LBD
Cabinet Light. Review the dimensions and electrical ratings for your installation.
Per linear foot. Quote confirms supplied lengths, cut increments, terminations and required power/control accessories; freight and tax are additional.
Adding to cart saves your selection for a quote. It does not reserve stock or place an order.
Listed options describe available configurations. Confirm the required voltage, dimensions, and configuration before ordering.
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Dimension | Max. Splicing Length | Voltage | PF | Flicker | Power | CCT / Wavelength | Brightness @4000K&CRI80 | Light Efficiency @4000K&CRI80 | Brightness @4000K&CRI90 | Light Efficiency @4000K&CRI90 | Beam Angle | IP Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRU-LBC-A | L100*W14*H17mm [L3.94*W0.55*H0.67in.] | 20M [65.5ft.] | 230VAC | ≥0.4 | Pst LM<1 & SVM<0.4 | 0.95W | 2700K±150K 3000K±150K 3500K±200K 4000K±200K 5000K±300K | 90lm | 80lm/W | 80lm | 81lm/W | 120° | IP20 [Dry] |
| TRU-LBC-B | L500*W14*H17mm [L19.7*W0.55*H0.67in.] | 20M [65.5ft.] | 230VAC | ≥0.7 | Pst LM<1 & SVM<0.4 | 4.8W | 2700K±150K 3000K±150K 3500K±200K 4000K±200K 5000K±300K | 460lm | 80lm/W | 390lm | 81lm/W | 120° | IP20 [Dry] |
| TRU-LBC-C | L1000*W14*H17mm [L39.4*W0.55*H0.67in.] | 20M [65.5ft.] | 230VAC | ≥0.7 | Pst LM<1 & SVM<0.4 | 9.6W | 2700K±150K 3000K±150K 3500K±200K 4000K±200K 5000K±300K | 910lm | 80lm/W | 780lm | 81lm/W | 120° | IP20 [Dry] |
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Dimension | Max. Splicing Length | Voltage | PF | Percent Flicker @≤200Hz | Power | CCT / Wavelength | Brightness @4000K&CRI80 | Light Efficiency @4000K&CRI80 | Brightness @4000K&CRI90 | Light Efficiency @4000K&CRI90 | Beam Angle | IP Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRU-LBC-D | L100*W14*H17mm [L4*W0.55*H0.67in.] | 12M [39.4ft.] | 120VAC | ≥0.9 | ≤10% | 1W | 2700K±150K 3000K±150K 3500K±200K 4000K±200K 5000K±300K | 80lm | 82lm/W | 70lm | 70lm/W | 120° | IP20 [Dry] |
| TRU-LBC-E | L152*W14*H17mm [L6*W0.55*H0.67in.] | 12M [39.4ft.] | 120VAC | ≥0.9 | ≤10% | 1.5W | 2700K±150K 3000K±150K 3500K±200K 4000K±200K 5000K±300K | 120lm | 82lm/W | 110lm | 70lm/W | 120° | IP20 [Dry] |
| TRU-LBC-F | L305*W14*H17mm [L12*W0.55*H0.67in.] | 12M [39.4ft.] | 120VAC | ≥0.9 | ≤10% | 3W | 2700K±150K 3000K±150K 3500K±200K 4000K±200K 5000K±300K | 250lm | 82lm/W | 210lm | 70lm/W | 120° | IP20 [Dry] |
| TRU-LBC-G | L610*W14*H17mm [L24*W0.55*H0.67in.] | 12M [39.4ft.] | 120VAC | ≥0.9 | ≤10% | 6W | 2700K±150K 3000K±150K 3500K±200K 4000K±200K 5000K±300K | 490lm | 82lm/W | 420lm | 70lm/W | 120° | IP20 [Dry] |
| TRU-LBC-H | L1217*W14*H17mm [L48*W0.55*H0.67in.] | 12M [39.4ft.] | 120VAC | ≥0.9 | ≤10% | 12W | 2700K±150K 3000K±150K 3500K±200K 4000K±200K 5000K±300K | 980lm | 82lm/W | 840lm | 70lm/W | 120° | IP20 [Dry] |

Cabinet lighting
TRU-LBD
Cabinet lighting
TRU-LBA24V
Cabinet lighting
TRU-LBU24V
Cabinet lighting
TRU-LBK24V