
Cabinet lighting
TRU-LBC
Cabinet Light. Review the dimensions and electrical ratings for your installation.
Per linear foot. Quote confirms supplied lengths, cut increments, terminations and required power/control accessories; freight and tax are additional.
Adding to cart saves your selection for a quote. It does not reserve stock or place an order.
Listed options describe available configurations. Confirm the required voltage, dimensions, and configuration before ordering.
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Dimension | Max. Splicing Length | Color/ Matarial | Installation Method | Voltage | PF | Percent Flicker @≤200Hz | Power | CCT / Wavelength | Brightness @4000K&CRI90 | Light Efficiency @4000K&CRI90 | Beam Angle | IP Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRU-LBD-A | L152*W18*H20mm [L6*W0.7*H0.8in.] | 20M [65.6ft.] (Only power fed on one side is allowed) | Sliver + Frosted / Aluminum housing | Surface or flush mounting by bracket | 120VAC (110-120VAC) | ≥0.9 | ≤10% | 2.4W | 2700K±150K 3000K±150K 3500K±200K 4000K±200K 5000K±300K (LED is 3 step SDCM in 1 bin) | 140lm | 58lm/W | 120° | IP20 [Dry] |
| TRU-LBD-B | L305*W18*H20mm [L12*W0.7*H0.8in.] | 20M [65.6ft.] (Only power fed on one side is allowed) | Sliver + Frosted / Aluminum housing | Surface or flush mounting by bracket | 120VAC (110-120VAC) | ≥0.9 | ≤10% | 4.8W | 2700K±150K 3000K±150K 3500K±200K 4000K±200K 5000K±300K (LED is 3 step SDCM in 1 bin) | 300lm | 62lm/W | 120° | IP20 [Dry] |
| TRU-LBD-C | L610*W18*H20mm [L24*W0.7*H0.8in.] | 20M [65.6ft.] (Only power fed on one side is allowed) | Sliver + Frosted / Aluminum housing | Surface or flush mounting by bracket | 120VAC (110-120VAC) | ≥0.9 | ≤10% | 9.6W | 2700K±150K 3000K±150K 3500K±200K 4000K±200K 5000K±300K (LED is 3 step SDCM in 1 bin) | 600lm | 62lm/W | 120° | IP20 [Dry] |
| TRU-LBD-D | L912*W18*H20mm [L36*W0.7*H0.8in.] | 20M [65.6ft.] (Only power fed on one side is allowed) | Sliver + Frosted / Aluminum housing | Surface or flush mounting by bracket | 120VAC (110-120VAC) | ≥0.9 | ≤10% | 14.4W | 2700K±150K 3000K±150K 3500K±200K 4000K±200K 5000K±300K (LED is 3 step SDCM in 1 bin) | 890lm | 62lm/W | 120° | IP20 [Dry] |
| TRU-LBD-E | L1217*W18*H20mm [L48*W0.7*H0.8in.] | 20M [65.6ft.] (Only power fed on one side is allowed) | Sliver + Frosted / Aluminum housing | Surface or flush mounting by bracket | 120VAC (110-120VAC) | ≥0.9 | ≤10% | 19.2W | 2700K±150K 3000K±150K 3500K±200K 4000K±200K 5000K±300K (LED is 3 step SDCM in 1 bin) | 1190lm | 62lm/W | 120° | IP20 [Dry] |

Cabinet lighting
TRU-LBC
Cabinet lighting
TRU-LBA24V
Cabinet lighting
TRU-LBU24V
Cabinet lighting
TRU-LBK24V