
Cabinet lighting
TRU-LBD
Pro Series. Review the dimensions and electrical ratings for your installation.
Per linear foot. Quote confirms supplied lengths, cut increments, terminations and required power/control accessories; freight and tax are additional.
Adding to cart saves your selection for a quote. It does not reserve stock or place an order.
Listed options describe available configurations. Confirm the required voltage, dimensions, and configuration before ordering.
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Dimension | LED Type | LED Q'ty | ncrement Length | Appearance Color | Installation Method | IP Rating | Operating Ambient | Lifespan/ Warranty |
|---|---|---|---|---|---|---|---|---|---|
| TRU-LBAE24V-A | L282xW7xH9mm [L11.1*W0.28*H0.35in.] | SMD 2216 | 320LED/M [97LED/ft.] | 25mm [0.98in.] | Grey/Black | Recessed Mounting | IP20 [Dry] | 20〜45℃ | 50,000H* 5 years |
| TRU-LBAE24V-B | L582xW7xH9mm [L22.91*W0.28*H0.35in.] | SMD 2216 | 320LED/M [97LED/ft.] | 25mm [0.98in.] | Grey/Black | Recessed Mounting | IP20 [Dry] | 20〜45℃ | 50,000H* 5 years |
| TRU-LBAE24V-C | L882xW7xH9mm [L34.72*W0.28*H0.35in.] | SMD 2216 | 320LED/M [97LED/ft.] | 25mm [0.98in.] | Grey/Black | Recessed Mounting | IP20 [Dry] | 20〜45℃ | 50,000H* 5 years |
| TRU-LBAE24V-D | L1032xW7xH9mm [L40.63*W0.28*H0.35in.] | SMD 2216 | 320LED/M [97LED/ft.] | 25mm [0.98in.] | Grey/Black | Recessed Mounting | IP20 [Dry] | 20〜45℃ | 50,000H* 5 years |
| TRU-LBAE24V-E | L1182xW7xH9mm [L46.54*W0.28*H0.35in.] | SMD 2216 | 320LED/M [97LED/ft.] | 25mm [0.98in.] | Grey/Black | Recessed Mounting | IP20 [Dry] | 20〜45℃ | 50,000H* 5 years |
| TRU-LBAE24V-F | L1532xW7xH9mm [L60.31*W0.28*H0.35in.] | SMD 2216 | 320LED/M [97LED/ft.] | 25mm [0.98in.] | Grey/Black | Recessed Mounting | IP20 [Dry] | 20〜45℃ | 50,000H* 5 years |

Cabinet lighting
TRU-LBD
Cabinet lighting
TRU-LBC
Cabinet lighting
TRU-LBA24V
Cabinet lighting
TRU-LBU24V