
Side-bend neon flex
TRU-NSJ24V
Top-Bend & Side-Bend neon flex. Review the dimensions and electrical ratings for your installation.
Per linear foot. Quote confirms supplied lengths, cut increments, terminations and required power/control accessories; freight and tax are additional.
Adding to cart saves your selection for a quote. It does not reserve stock or place an order.
Listed options describe available configurations. Confirm the required voltage, dimensions, and configuration before ordering.
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Style | Dimension | Max. Run Length & Max. Shipping Length | Increment | LED Type | LED Qty | Voltage | Power | CCT/Wavelength | Brightness @4000K&CRI80 | Light Efficiency @4000K&CRI80 | Brightness @4000K&CRI90 | Light Efficiency @4000K&CRI90 | Beam Angle | IP&IK Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRU-NSM24V-A | Top-Bend (White) | W16xH16mm [W0.63xH0.63in.] | 5M [16.4ft.] & 50M [164ft.] | Free-cutting to be any length | \ | 120LED/M [37LED/ft.] | DC24V | 14W/M [4.27W/ft.] | 2700K±120K 3000K±150K 3500K±300K 4000K±300K 5000K±400K 6000K±500K | 1220lm/M [372lm/ft.] | 87lm/W | 1040lm/M [317lm/ft.] | 74lm/W | 120° | IP67/IP68 (Wet) & IK08 |
| TRU-NSM24V-B | Top-Bend (CCT) | W16xH16mm [W0.63xH0.63in.] | 5M [16.4ft.] & 50M [164ft.] | 50mm [1.97in] | \ | 240LED/M [73LED/ft.] | DC24V | 14W/M [4.27W/ft.] | 2700~6000K CCT-Tunable | \ | \ | 990lm/M [302lm/ft.] | 71lm/W | 120° | IP67/IP68 (Wet) & IK08 |
| TRU-NSM24V-C | Top-Bend (RGB) | W16xH16mm [W0.63xH0.63in.] | 5M [16.4ft.] & 25M [82ft.] | 50mm [1.97in] | \ | 120LED/M [37LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 620-630nm G: 515-530nm B: 460-470nm | 480lm/M [146lm/ft.] | 34lm/W | \ | \ | 120° | IP67/IP68 (Wet) & IK08 |
| TRU-NSM24V-D | Top-Bend (RGBW) | W16xH16mm [W0.63xH0.63in.] | 5M [16.4ft.] & 25M [82ft.] | 50mm [1.97in] | \ | 120LED/M [37LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 620-630nm G: 515-530nm B: 460-470nm W: 2700-6500K | \ | \ | 560lm/M [171lm/ft.] | 40lm/W | 120° | IP67/IP68 (Wet) & IK08 |
| TRU-NSM24V-E | Top-Bend (SPI RGBW) | W16xH16mm [W0.63xH0.63in.] | 5M [16.4ft.] & 10M [32.8ft.] | 125mm [4.92in] | \ | 96LED/M [29LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 620-630nm G: 515-530nm B: 460-470nm W: 2700-6500K | \ | \ | 450lm/M [137lm/ft.] | 32lm/W | 120° | IP67/IP68 (Wet) & IK08 |
| TRU-NSM24V-F | Top-Bend (DMX RGBW) | W16xH16mm [W0.63xH0.63in.] | 5M [16.4ft.] & 10M [32.8ft.] | 125mm [4.92in] | \ | 96LED/M [29LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 620-630nm G: 515-530nm B: 460-470nm W: 2700-6500K | \ | \ | 420lm/M [128lm/ft.] | 30lm/W | 120° | IP67/IP68 (Wet) & IK08 |
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Style | Dimension | Max. Run Length & Max. Shipping Length | Increment | LED Type | LED Qty | Voltage | Power | CCT/Wavelength | Brightness @4000K&CRI80 | Light Efficiency @4000K&CRI80 | Brightness @4000K&CRI90 | Light Efficiency @4000K&CRI90 | Beam Angle | IP&IK Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRU-NSM24V-G | Side-Bend (White) | W16xH16mm [W0.63xH0.63in.] | 5M [16.4ft.] & 50M [164ft.] | Free-cutting to be any length | \ | 120LED/M [37LED/ft.] | DC24V | 14W/M [4.27W/ft.] | 2700K±120K 3000K±150K 3500K±300K 4000K±300K 5000K±400K 6000K±500K | 1060lm/M [323lm/ft.] | 76lm/W | 910lm/M [277lm/ft.] | 65lm/W | 120° | IP67/IP68 (Wet) & IK08 |
| TRU-NSM24V-H | Side-Bend (RGB) | W16xH16mm [W0.63xH0.63in.] | 5M [16.4ft.] & 25M [82ft.] | 50mm [1.97in] | \ | 120LED/M [37LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 620-630nm G: 515-530nm B: 460-470nm | 220lm/M [67lm/ft.] | 16lm/W | \ | \ | 120° | IP67/IP68 (Wet) & IK08 |
| TRU-NSM24V-I | Side-Bend (RGBW) | W16xH16mm [W0.63xH0.63in.] | 5M [16.4ft.] & 25M [82ft.] | 50mm [1.97in] | \ | 120LED/M [37LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 620-630nm G: 515-530nm B: 460-470nm W: 2700-6500K | \ | \ | 480lm/M [146lm/ft.] | 34lm/W | 120° | IP67/IP68 (Wet) & IK08 |
| TRU-NSM24V-J | Side-Bend (SPI RGB) | W16xH16mm [W0.63xH0.63in.] | 5M [16.4ft.] & 10M [32.8ft.] | 100mm [3.94in] | \ | 120LED/M [37LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 620-630nm G: 515-530nm B: 460-470nm | 340lm/M [104lm/ft.] | 24lm/W | 120° | IP67/IP68 (Wet) & IK08 | ||
| TRU-NSM24V-K | Side-Bend (DMX RGB) | W16xH16mm [W0.63xH0.63in.] | 5M [16.4ft.] & 10M [32.8ft.] | 100mm [3.94in] | \ | 120LED/M [37LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 620-630nm G: 515-530nm B: 460-470nm | \ | \ | 340lm/M [104lm/ft.] | 24lm/W | 120° | IP67/IP68 (Wet) & IK08 |

Side-bend neon flex
TRU-NSJ24V
Side-bend neon flex
TRU-NSF24V
Side-bend neon flex
TRU-NSG24V
Side-bend neon flex
TRU-NSB