
Side-bend neon flex
TRU-NSJ24V
Side-Bend neon flex. Review the dimensions and electrical ratings for your installation.
Per linear foot. Quote confirms supplied lengths, cut increments, terminations and required power/control accessories; freight and tax are additional.
Adding to cart saves your selection for a quote. It does not reserve stock or place an order.
Listed options describe available configurations. Confirm the required voltage, dimensions, and configuration before ordering.
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Style | Dimension | Max. Run Length & Max. Shipping Length | Increment | LED Type | LED Qty | Voltage | Power | CCT / Wavelength | Brightness @4000K&CRI90 | Light Efficacy @4000K&CRI90 | Beam Angle | IP&IK Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRU-NSL24V-A | Side-Bend (White) | W8.8xH20mm [W0.35xH0.8in.] | 5M [16.4ft.] & 50M [164ft.] | Free-cutting to be any length | SMD 2835 | 120LED/M [36LED/ft.] | DC24V | 14W/M [4.27W/ft.] | 2700K±120K 3000K±150K 3500K±300K 4000K±300K 5000K±400K 6000K±500K | 333lm/M [102lm/ft.] | 24lm/W | 120° / 160° | IP65 (with gluing process) / IP40 (without gluing process) & IK06 |
| TRU-NSL24V-B | Side-Bend (White) High-Brightness | W8.8xH20mm [W0.35xH0.8in.] | 5M [16.4ft.] & 50M [164ft.] | 50mm [1.97in.] | SMD 3014 | 140LED/M [43LED/ft.] | DC24V | 14W/M [4.27W/ft.] | 2700K±120K 3000K±150K 3500K±300K 4000K±300K 5000K±400K 6000K±500K | 680lm/M [207lm/ft.] | 49lm/W | 120° / 160° | IP65 (with gluing process) / IP40 (without gluing process) & IK06 |
| TRU-NSL24V-C | Side-Bend (Red) | W8.8xH20mm [W0.35xH0.8in.] | 10M [32.8ft.] & 50M [164ft.] | 50mm [1.97in.] | SMD 3528 | 120LED/M [36LED/ft.] | DC24V | 9W/M [2.74W/ft.] | 620~630nm | 110lm/M [34lm/ft.] | 12lm/W | 120° / 160° | IP65 (with gluing process) / IP40 (without gluing process) & IK06 |
| TRU-NSL24V-D | Side-Bend (Green) | W8.8xH20mm [W0.35xH0.8in.] | 10M [32.8ft.] & 50M [164ft.] | 50mm [1.97in.] | SMD 3528 | 120LED/M [36LED/ft.] | DC24V | 9W/M [2.74W/ft.] | 520~530nm | 250lm/M [76lm/ft.] | 28lm/W | 120° / 160° | IP65 (with gluing process) / IP40 (without gluing process) & IK06 |
| TRU-NSL24V-E | Side-Bend (Blue) | W8.8xH20mm [W0.35xH0.8in.] | 10M [32.8ft.] & 50M [164ft.] | 50mm [1.97in.] | SMD 3528 | 120LED/M [36LED/ft.] | DC24V | 9W/M [2.74W/ft.] | 460~470nm | 60lm/M [18lm/ft.] | 7lm/W | 120° / 160° | IP65 (with gluing process) / IP40 (without gluing process) & IK06 |
| TRU-NSL24V-F | Side-Bend (Pink) | W8.8xH20mm [W0.35xH0.8in.] | 10M [32.8ft.] & 50M [164ft.] | 50mm [1.97in.] | SMD 3528 | 120LED/M [36LED/ft.] | DC24V | 9W/M [2.74W/ft.] | \ | 109lm/M [33lm/ft.] | 12lm/W | 120° / 160° | IP65 (with gluing process) / IP40 (without gluing process) & IK06 |
| TRU-NSL24V-G | Side-Bend (Amber) | W8.8xH20mm [W0.35xH0.8in.] | 10M [32.8ft.] & 50M [164ft.] | 50mm [1.97in.] | SMD 3528 | 120LED/M [36LED/ft.] | DC24V | 9W/M [2.74W/ft.] | 1600K | 203lm/M [62lm/ft.] | 23lm/W | 120° / 160° | IP65 (with gluing process) / IP40 (without gluing process) & IK06 |
| TRU-NSL24V-H | Side-Bend (RGB) | W8.8xH20mm [W0.35xH0.8in.] | 5M [16.4ft.] & 50M [164ft.] | 50mm [1.97in.] | SMD 4040 | 120LED/M [36LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 620-630nm G: 515-530nm B: 460-470nm | 150lm/M [46lm/ft.] | 11lm/W | 120° / 160° | IP65 (with gluing process) / IP40 (without gluing process) & IK06 |

Side-bend neon flex
TRU-NSJ24V
Side-bend neon flex
TRU-NSF24V
Side-bend neon flex
TRU-NSG24V
Side-bend neon flex
TRU-NSB