
Side-bend neon flex
TRU-NSJ24V
Side-Bend neon flex. Review the dimensions and electrical ratings for your installation.
Per linear foot. Quote confirms supplied lengths, cut increments, terminations and required power/control accessories; freight and tax are additional.
Adding to cart saves your selection for a quote. It does not reserve stock or place an order.
Listed options describe available configurations. Confirm the required voltage, dimensions, and configuration before ordering.
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Style | Dimension | Max. Run Length & Max. Shipping Length | Increment | LED Type | LED Qty | Voltage | Power | CCT / Wavelength | Brightness @4000K&CRI80 | Light Efficiency @4000K&CRI80 | Brightness @4000K&CRI90 | Light Efficiency @4000K&CRI90 | Beam Angle | IP&IK Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRU-NSI24V-A | Side-Bend (White) | W6xH12mm [W0.23xH0.47in.] | 5M [16.4ft.] & 50M [164ft.] | Free-cutting to be any length | SMD 2835 | 120LED/M [36LED/ft.] | DC24V | 9W/M [2.74W/ft.] | 2700K±120K 3000K±150K 3500K±300K 4000K±300K 5000K±400K 6000K±500K | 260lm/M [80lm/ft.] | 29lm/W | 220lm/M [67lm/ft.] | 24lm/W | 120° | IP67 [Wet] & IK06 |
| TRU-NSI24V-B | Side-Bend (White Ultra-Long) | W6xH12mm [W0.23xH0.47in.] | 10M [32.8ft.] & 50M [164ft.] | Free-cutting to be any length | SMD 2835 | 120LED/M [36LED/ft.] | DC24V | 6W/M [1.83W/ft.] | 2700K±120K 3000K±150K 3500K±300K 4000K±300K 5000K±400K 6000K±500K | 180lm/M [55lm/ft.] | 30lm/W | 150lm/M [46lm/ft.] | 25lm/W | 120° | IP67 [Wet] & IK06 |
| TRU-NSI24V-C | Side-Bend (CCT) | W6xH12mm [W0.23xH0.47in.] | 5M [16.4ft.] & 50M [164ft.] | 50mm [1.97in.] | SMD 2835 | 240LED/M [73LED/ft.] | DC24V | 12W/M [3.66W/ft.] | 2700~6000K CCT-tunable | 2700K: 154lm/M [47lm/ft.] 6000K: 169lm/M [52lm/ft.] Mix: 323lm/M [98lm/ft.] | 27lm/W | 2700K: 131lm/M [40lm/ft.] 6000K: 144lm/M [44lm/ft.] Mix: 275lm/M [84lm/ft.] | 23lm/W | 120° | IP67 [Wet] & IK06 |
| TRU-NSI24V-D | Side-Bend (RGB) | W6xH12mm [W0.23xH0.47in.] | 5M [16.4ft.] & 50M [164ft.] | 50mm [1.97in.] | SMD 4040 | 120LED/M [36LED/ft.] | DC24V | 12W/M [3.66W/ft.] | R: 620-630nm G: 515-530nm B: 460-470nm | R: 28lm/M [8.5lm/ft.] G: 81lm/M [24.7lm/ft.] B: 16lm/M [4.9lm/ft.] Mix: 125lm/M [38lm/ft.] | 10lm/W | \ | \ | 120° | IP67 [Wet] & IK06 |
| TRU-NSI24V-E | Side-Bend (SPI RGB) IC in UCS2904 20 pixels/M 3 channels/Pixel | W6xH12mm [W0.23xH0.47in.] | 5M [16.4ft.] & 10M [32.8t.] | 50mm [1.97in.] | SMD 2835 | 120LED/M [36LED/ft.] | DC24V | 12W/M [3.66W/ft.] | R:615-625nm G:510-530nm B:460-470nm | Mix: 84lm/M [26lm/ft.] | 7lm/W | \ | \ | 120° | IP67 [Wet] & IK06 |

Side-bend neon flex
TRU-NSJ24V
Side-bend neon flex
TRU-NSF24V
Side-bend neon flex
TRU-NSG24V
Side-bend neon flex
TRU-NSB