
Side-bend neon flex
TRU-NSJ24V
Top-Bend & Side-Bend neon flex. Review the dimensions and electrical ratings for your installation.
Per linear foot. Quote confirms supplied lengths, cut increments, terminations and required power/control accessories; freight and tax are additional.
Adding to cart saves your selection for a quote. It does not reserve stock or place an order.
Listed options describe available configurations. Confirm the required voltage, dimensions, and configuration before ordering.
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Style | Dimension | Max. Run Length & Max. Shipping Length | Increment | LED Type | LED Qty | Voltage | Power | CCT/Wavelength | Brightness @4000K&CRI80 | Light Efficiency @4000K&CRI80 | Brightness @4000K&CRI90 | Light Efficiency @4000K&CRI90 | Beam Angle | IP&IK Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRU-NSA24V-A | Top-Bend (White) | W13*H13mm [W0.51*H0.51in.] | 5M [16.4ft.] & 50M [164ft.] | Free-cutting to be any length | \ | 120LED/M [37LED/ft.] | DC24V | 14W/M [4.27W/ft.] | 2700K±120K 3000K±150K 3500K±300K 4000K±300K 5000K±400K 6000K±500K | 1316lm/M [401lm/ft.] | 94lm/W | 1120lm/M [341lm/ft.] | 80lm/W | 120° | IP67/IP68 (Wet) & IK07 |
| TRU-NSA24V-B | Top-Bend (White) | W13*H13mm [W0.51*H0.51in.] | 5M [16.4ft.] & 50M [164ft.] | Free-cutting to be any length | \ | 120LED/M [37LED/ft.] | DC24V | *10W/M *[3.05W/ft.] | 2700K±120K 3000K±150K 3500K±300K 4000K±300K 5000K±400K 6000K±500K | *940lm/M *[287lm/ft.] | 94lm/W | *800lm/M *[244lm/ft.] | 80lm/W | 120° | IP67/IP68 (Wet) & IK07 |
| TRU-NSA24V-C | Top-Bend (CCT) | W13*H13mm [W0.51*H0.51in.] | 5M [16.4ft.] & 50M [164ft.] | 50mm [1.97in.] | \ | 240LED/M [73LED/ft.] | DC24V | 14W/M [4.27W/ft.] | 2700~6500K CCT-Tunable | 1165lm/M [355lm/ft.] | 84lm/W | 990lm/M [302lm/ft.] | 71lm/W | 120° | IP67/IP68 (Wet) & IK07 |
| TRU-NSA24V-D | Top-Bend (RGB) | W13*H13mm [W0.51*H0.51in.] | 5M [16.4ft.] & 50M [164ft.] | 50mm [1.97in.] | \ | 120LED/M [37LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R:620-630nm G:515-530nm B:460-470nm | 500lm/M [152lm/ft.] | 36lm/W | \ | \ | 120° | IP67/IP68 (Wet) & IK07 |
| TRU-NSA24V-E | Top-Bend (RGBW) | W13*H13mm [W0.51*H0.51in.] | 5M [16.4ft.] & 50M [164ft.] | 50mm [1.97in.] | \ | 120LED/M [37LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R:620-630nm G:515-530nm B:460-470nm W:2700-6500K | \ | \ | 600lm/M [183lm/ft.] | 43lm/W | 120° | IP67/IP68 (Wet) & IK07 |
| TRU-NSA24V-F | Top-Bend (SPI RGB) | W13*H13mm [W0.51*H0.51in.] | 5M [16.4ft.] & 10M [32.8ft.] | 100mm [3.94in.] | \ | 120LED/M [37LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 620-630mm G: 515-530mm B: 460-470mm | 410lm/M [125lm/ft.] | 29lm/W | \ | \ | 120° | IP67/IP68 (Wet) & IK07 |
| TRU-NSA24V-G | Top-Bend (DMX RGB) | W13*H13mm [W0.51*H0.51in.] | 5M [16.4ft.] & 10M [32.8ft.] | 100mm [3.94in.] | \ | 120LED/M [37LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 620-630mm G: 515-530mm B: 460-470mm | 410lm/M [125lm/ft.] | 29lm/W | \ | \ | 120° | IP67/IP68 (Wet) & IK07 |
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Style | Dimension | Max. Run Length & Max. Shipping Length | Increment | LED Type | LED Qty | Voltage | Power | CCT/Wavelength | Brightness @4000K&CRI80 | Light Efficiency @4000K&CRI80 | Brightness @4000K&CRI90 | Light Efficiency @4000K&CRI90 | Beam Angle | IP&IK Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRU-NSA24V-H | Side-Bend (White) | W13*H13mm [W0.51*H0.51in.] | 5M [16.4ft.] & 50M [164ft.] | Free-cutting to be any length | \ | 120LED/M [37LED/ft.] | DC24V | 12W/M [3.66W/ft.] | 2700K±120K 3000K±150K 3500K±300K 4000K±300K 5000K±400K 6000K±500K | 972lm/M [296lm/ft.] | 81lm/W | 830lm/M [253lm/ft.] | 69lm/W | 120° | IP67/IP68 (Wet) & IK08 |
| TRU-NSA24V-I | Side-Bend (CCT) | W13*H13mm [W0.51*H0.51in.] | 5M [16.4ft.] & 50M [164ft.] | 50mm [1.97in.] | \ | 240LED/M [73LED/ft.] | DC24V | 12W/M [3.66W/ft.] | 2700~6500K CCT-Tunable | 948lm/M [289lm/ft.] | 79lm/W | 800lm/M [244lm/ft.] | 67lm/W | 120° | IP67/IP68 (Wet) & IK08 |
| TRU-NSA24V-J | Side-Bend (RGB) | W13*H13mm [W0.51*H0.51in.] | 5M [16.4ft.] & 50M [164ft.] | 50mm [1.97in.] | \ | 120LED/M [37LED/ft.] | DC24V | 12W/M [3.66W/ft.] | R:620-630nm G:515-530nm B:460-470nm | 280lm/M [85lm/ft.] | 23lm/W | \ | \ | 120° | IP67/IP68 (Wet) & IK08 |
| TRU-NSA24V-K | Side-Bend (SPI RGB) | W13*H13mm [W0.51*H0.51in.] | 5M [16.4ft.] & 10M [32.8ft.] | 50mm [1.97in.] | \ | 120LED/M [37LED/ft.] | DC24V | 12W/M [3.66W/ft.] | R: 620-630mm G: 515-530mm B: 460-470mm | 280lm/M [85lm/ft.] | 23lm/W | \ | \ | 120° | IP67/IP68 (Wet) & IK08 |
| W13*H13mm [W0.51*H0.51in.] | 5M [16.4ft.] & 10M [32.8ft.] | \ | DC24V | 12W/M [3.66W/ft.] |

Side-bend neon flex
TRU-NSJ24V
Side-bend neon flex
TRU-NSF24V
Side-bend neon flex
TRU-NSG24V
Side-bend neon flex
TRU-NSB