Architectural LED lighting. Every detail considered.Request a quote
TRU-SW24V126LEDM — 6-in-1 Switchable 24V 126LED/M 10mm LED strip
TRULED · White light strips

6-in-1 Switchable 24V 126LED/M 10mm LED strip

Truled part numberTRU-SW24V126LEDM

6-in-1 Switchable 24V 126LED/M 10mm LED strip. Review the dimensions and electrical ratings for your installation.

Retail priceFrom $4.95USD / linear ft

Per linear foot. Quote confirms supplied lengths, cut increments, terminations and required power/control accessories; freight and tax are additional.

Choose your options

Options shown depend on your selection. Your chosen specifications will be included in your quote request.

Length (linear ft)

Adding to cart saves your selection for a quote. It does not reserve stock or place an order.

Technical specifications

Listed options describe available configurations. Confirm the required voltage, dimensions, and configuration before ordering.

Truled part number
TRU-SW24V126LEDM
Category
LED strips
Product type
White light strips

Configurations

Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.

Truled configurationDimensionIncrementLED TypeLED QtyVoltagePowerCCT / WavelengthBrightnessLight EfficiencyBeam AngleIP Rating
TRU-SW24V126LEDM-A5000*10*1.5mm [197*0.39*0.06in.]50.55mm [2.19in.]SMD 2835126LED/M [38LED/ft.]24VDC3/6/9/12/ 14/16)W/M [(0.91/1.83/2.74/ 3.66/4.27/4.88)W/ft.]2700K 3000K 3500K 4000K 5000K 6500K420lm/M [128lm/ft.] (@CRI90&3W)140lm/W (@CRI90&3W)120°IP20/ IP54/ IP54 Thin/ IP54 Plus/ IP65/ IP67/ IP67 Plus/ IP67 Plus Thin/ IP68 [Dry/Damp/Wet]
TRU-SW24V126LEDM-B5000*10*1.5mm [197*0.39*0.06in.]50.55mm [2.19in.]SMD 2835126LED/M [38LED/ft.]24VDC3/6/9/12/ 14/16)W/M [(0.91/1.83/2.74/ 3.66/4.27/4.88)W/ft.]2700K 3000K 3500K 4000K 5000K 6500K770lm/M [235lm/ft.] (@CRI90&6W)128lm/W (@CRI90&6W)120°IP20/ IP54/ IP54 Thin/ IP54 Plus/ IP65/ IP67/ IP67 Plus/ IP67 Plus Thin/ IP68 [Dry/Damp/Wet]
TRU-SW24V126LEDM-C5000*10*1.5mm [197*0.39*0.06in.]50.55mm [2.19in.]SMD 2835126LED/M [38LED/ft.]24VDC3/6/9/12/ 14/16)W/M [(0.91/1.83/2.74/ 3.66/4.27/4.88)W/ft.]2700K 3000K 3500K 4000K 5000K 6500K1170lm/M [357lm/ft.] (@CRI90&9W)130lm/W (@CRI90&9W)120°IP20/ IP54/ IP54 Thin/ IP54 Plus/ IP65/ IP67/ IP67 Plus/ IP67 Plus Thin/ IP68 [Dry/Damp/Wet]
TRU-SW24V126LEDM-D5000*10*1.5mm [197*0.39*0.06in.]50.55mm [2.19in.]SMD 2835126LED/M [38LED/ft.]24VDC3/6/9/12/ 14/16)W/M [(0.91/1.83/2.74/ 3.66/4.27/4.88)W/ft.]2700K 3000K 3500K 4000K 5000K 6500K1480lm/M [451lm/ft.] (@CRI90&12W )129lm/W (@CRI90&12W)120°IP20/ IP54/ IP54 Thin/ IP54 Plus/ IP65/ IP67/ IP67 Plus/ IP67 Plus Thin/ IP68 [Dry/Damp/Wet]
TRU-SW24V126LEDM-E5000*10*1.5mm [197*0.39*0.06in.]50.55mm [2.19in.]SMD 2835126LED/M [38LED/ft.]24VDC3/6/9/12/ 14/16)W/M [(0.91/1.83/2.74/ 3.66/4.27/4.88)W/ft.]2700K 3000K 3500K 4000K 5000K 6500K1740lm/M [530lm/ft.] (@CRI90&14W)129lm/W (@CRI90&14W)120°IP20/ IP54/ IP54 Thin/ IP54 Plus/ IP65/ IP67/ IP67 Plus/ IP67 Plus Thin/ IP68 [Dry/Damp/Wet]
TRU-SW24V126LEDM-F5000*10*1.5mm [197*0.39*0.06in.]50.55mm [2.19in.]SMD 2835126LED/M [38LED/ft.]24VDC3/6/9/12/ 14/16)W/M [(0.91/1.83/2.74/ 3.66/4.27/4.88)W/ft.]2700K 3000K 3500K 4000K 5000K 6500K2000lm/M [610lm/ft.] (@CRI90&16W)126lm/W (@CRI90&16W)120°IP20/ IP54/ IP54 Thin/ IP54 Plus/ IP65/ IP67/ IP67 Plus/ IP67 Plus Thin/ IP68 [Dry/Damp/Wet]

Explore the collection

View led strips