
Digital & pixel strips
TRU-SPXC5V10MM30LEDM
W/CCT/RGB/SPI IP67 24V 12mm LED strip. Review the dimensions and electrical ratings for your installation.
Per linear foot. Quote confirms supplied lengths, cut increments, terminations and required power/control accessories; freight and tax are additional.
Adding to cart saves your selection for a quote. It does not reserve stock or place an order.
Listed options describe available configurations. Confirm the required voltage, dimensions, and configuration before ordering.
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Dimension | Increment | LED Type | LED Qty | Voltage | Power | CCT / Wavelength | Brightness @CRI90&4000K | Light Efficiency @CRI90&4000K | Beam Angle | IP Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TRU-SPXH24V-A | L5000*W12*H6mm [L197*W0.47*H0.24in.] | 50mm [1.97in.] | COB | 480chips/M [146chips/ft.] | 24VDC | 12W/M [3.66W/ft.] | 2700K±120K 3000K±150K 3500K±300K 4000K±300K 5000K±400K 6000K±500K (5-step SDCM) | 912lm/M [278lm/ft.] | 76lm/W | 120° | IP67 [Wet] |
| TRU-SPXH24V-B | L5000*W12*H6mm [L197*W0.47*H0.24in.] | Free cutting to be any length | COB | 320LEDs/M [98LEDs/ft.] | 24VDC | 15W/M [4.57W/ft.] | 2700K±120K 3000K±150K 3500K±300K 4000K±300K 5000K±400K 6000K±500K (5-step SDCM) | 1200lm/M [366lm/ft.] | 80lm/W | 120° | IP67 [Wet] |
| TRU-SPXH24V-C | L10000*W12*H6mm [L394*W0.47*H0.24in.] | 33.3mm [1.31in.] | COB | 420LEDs/M [128LEDs/ft.] | 24VDC | 14.4W/M [4.93W/ft.] | 2700K±120K 3000K±150K 3500K±300K 4000K±300K 5000K±400K 6000K±500K (5-step SDCM) | 950lm/M [290lm/ft.] | 66lm/W | 120° | IP67 [Wet] |
| TRU-SPXH24V-D | L5000*W12*H6mm [L197*W0.47*H0.24in.] | 26.31mm [1.04in.] | COB | 608chips/M [185chips/ft.] | 24VDC | 14W/M [4.3W/ft.] | 2700K~6000K CCT-Tunable (5-step SDCM) | 980lm/M [299lm/ft.] | 70lm/W | 120° | IP67 [Wet] |
| TRU-SPXH24V-E | L5000*W12*H6mm [L197*W0.47*H0.24in.] | 50mm [1.97in.] | COB | 840chips/M [256chips/ft. | 24VDC | 15W/M [4.57W/ft.] | R: 620-630nm G: 515-525nm B: 460-470nm | 480m/M [146lm/ft.] | 32lm/W | 120° | IP67 [Wet] |
| TRU-SPXH24V-F | L5000*W12*H6mm [L197*W0.47*H0.24in.] | 100mm [3.94in.] | COB | 840chips/M [256chips/ft.] | 24VDC | 14.4W/M [4.93W/ft.] | R: 620-630nm G: 515-525nm B: 460-470nm W: 2700~6500K | 495m/M [1516lm/ft.] | 34lm/W | 120° | IP67 [Wet] |

Digital & pixel strips
TRU-SPXC5V10MM30LEDM
Digital & pixel strips
TRU-SPXB24V10MM
Digital & pixel strips
TRU-SPXA24V10MM
Digital & pixel strips
TRU-SPXB24V12MM60LEDM