
Top-bend neon flex
TRU-NTI24V
Top-Bend neon flex. Review the dimensions and electrical ratings for your installation.
Per linear foot. Quote confirms supplied lengths, cut increments, terminations and required power/control accessories; freight and tax are additional.
Adding to cart saves your selection for a quote. It does not reserve stock or place an order.
Listed options describe available configurations. Confirm the required voltage, dimensions, and configuration before ordering.
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Style | Dimension | Max. Run Length & Max. Shipping Length | Increment | LED Type | LED Qty | Voltage | Power | CCT / Wavelength | Brightness @4000K&CRI90 | Light Efficiency @4000K&CRI90 | Beam Angle | IP&IK Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRU-NTO24V-A | Top-Bend (White) | W16xH15mm [W0.62xH0.6in] | 5M [16.4ft.] & 50M [164ft.] | Free-cutting to be any length | SMD2835 | 120LED/M [36LED/ft.] | DC24V | 14W/M [4.27W/ft.] | 2700K±120K 3000K±150K 3500K±300K 4000K±300K 5000K±400K 6000K±500K | 760lm/M [232lm/ft.] | 54lm/W | 120° / 180° | IP65 (with gluing process) / IP40 (without gluing process) & IK06 |
| TRU-NTO24V-B | Top-Bend (White) High-Brightness | W16xH15mm [W0.62xH0.6in] | 10M [32.8ft.] & 50M [164ft.] | 50mm [1.97in.] | SMD2835 | 140LED/M [43LED/ft.] | DC24V | 14W/M [4.27W/ft.] | 2700K±120K 3000K±150K 3500K±300K 4000K±300K 5000K±400K 6000K±500K | 1190lm/M [363lm/ft.] | 85lm/W | 120° / 180° | IP65 (with gluing process) / IP40 (without gluing process) & IK06 |
| TRU-NTO24V-C | Top-Bend (Red) | W16xH15mm [W0.62xH0.6in] | 10M [32.8ft.] & 50M [164ft.] | 50mm [1.97in.] | SMD3528 | 120LED/M [36LED/ft.] | DC24V | 9W/M [2.74W/ft.] | 620~630nm | 200lm/M [61lm/ft.] | 22lm/W | 120° / 180° | IP65 (with gluing process) / IP40 (without gluing process) & IK06 |
| TRU-NTO24V-D | Top-Bend (Green) | W16xH15mm [W0.62xH0.6in] | 10M [32.8ft.] & 50M [164ft.] | 50mm [1.97in.] | SMD3528 | 120LED/M [36LED/ft.] | DC24V | 9W/M [2.74W/ft.] | 520~530nm | 500lm/M [152lm/ft.] | 56lm/W | 120° / 180° | IP65 (with gluing process) / IP40 (without gluing process) & IK06 |
| TRU-NTO24V-E | Top-Bend (Blue) | W16xH15mm [W0.62xH0.6in] | 10M [32.8ft.] & 50M [164ft.] | 50mm [1.97in.] | SMD3528 | 120LED/M [36LED/ft.] | DC24V | 9W/M [2.74W/ft.] | 460~470nm | 120lm/M [37lm/ft.] | 13lm/W | 120° / 180° | IP65 (with gluing process) / IP40 (without gluing process) & IK06 |
| TRU-NTO24V-F | Top-Bend (Pink) | W16xH15mm [W0.62xH0.6in] | 10M [32.8ft.] & 50M [164ft.] | 50mm [1.97in.] | SMD3528 | 120LED/M [36LED/ft.] | DC24V | 9W/M [2.74W/ft.] | \ | 310lm/M [95lm/ft.] | 35lm/W | 120° / 180° | IP65 (with gluing process) / IP40 (without gluing process) & IK06 |
| TRU-NTO24V-G | Top-Bend (Amber) | W16xH15mm [W0.62xH0.6in] | 10M [32.8ft.] & 50M [164ft.] | 50mm [1.97in.] | SMD3528 | 120LED/M [36LED/ft.] | DC24V | 9W/M [2.74W/ft.] | 1600K | 580lm/M [177lm/ft.] | 65lm/W | 120° / 180° | IP65 (with gluing process) / IP40 (without gluing process) & IK06 |
| TRU-NTO24V-H | Top-Bend (RGB) | W16xH15mm [W0.62xH0.6in] | 5M [16.4ft.] & 50M [164ft.] | 50mm [1.97in.] | SMD4040 | 120LED/M [36LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 620-630nm G: 515-530nm B: 460-470nm | 380lm/M [116lm/ft.] | 27lm/W | 120° / 180° | IP65 (with gluing process) / IP40 (without gluing process) & IK06 |

Top-bend neon flex
TRU-NTI24V
Top-bend neon flex
TRU-NTG24V
Top-bend neon flex
TRU-NTM24V
Top-bend neon flex
TRU-NTL24V