
Top-bend neon flex
TRU-NTI24V
Acoustic Slat Wood Panel · Top-Bend & neon flex. Review the dimensions and electrical ratings for your installation.
Per linear foot. Quote confirms supplied lengths, cut increments, terminations and required power/control accessories; freight and tax are additional.
Adding to cart saves your selection for a quote. It does not reserve stock or place an order.
Listed options describe available configurations. Confirm the required voltage, dimensions, and configuration before ordering.
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Style | Dimension | Max. Run Length & Max. Shipping Length | Increment | LED Type | LED Qty | Voltage | Power | CCT/Wavelength | Brightness @4000K&CRI80 | Light Efficiency @4000K&CRI80 | Brightness @4000K&CRI90 | Light Efficiency @4000K&CRI90 | Beam Angle | IP&IK Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRU-NTJ24V-A | Top-Bend (White) 4-sided black | W13.6xH12.5mm [W0.54xH0.49in.] | 5M [16.4ft.] (Power fed on one side) & 50M [164ft.] | Free-cutting to be any length | SMD2835 | 120LED/M [37LED/ft.] | DC24V | 14W/M [4.27W/ft.] | 2700K±150K 3000K±200K 4000K±350K (LED is 3-step SDCM in one bin) | \ | \ | 84m/M [26lm/ft.] | 6lm/W | 90° | IP20 (gluing process) [Dry] & IK06 |
| TRU-NTJ24V-B | Top-Bend (CCT) 4-sided black | W13.6xH12.5mm [W0.54xH0.49in.] | 5M [16.4ft.] (Power fed on one side) & 50M [164ft.] | 50mm [1.97in.] | SMD2835 | 240LED/M [73LED/ft.] | DC24V | 14W/M [4.27W/ft.] | 2700-4000K CCT-Tunable (LED is 3-step SDCM in one bin) | \ | \ | 84m/M [26lm/ft.] | 6lm/W | 90° | IP20 (gluing process) [Dry] & IK06 |
| TRU-NTJ24V-C | Top-Bend (RGB) 4-sided black | W13.6xH12.5mm [W0.54xH0.49in.] | 5M [16.4ft.] (Power fed on one side) & 50M [164ft.] | 50mm [1.97in.] | SMD4040 | 120LED/M [37LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 620-630nm G: 515-530nm B: 460-470nm | 42lm/M [13lm/ft.] | 3lm/W | \ | \ | 90° | IP20 (gluing process) [Dry] & IK06 |
| TRU-NTJ24V-D | Top-Bend (RGBW) 4-sided black | W13.6xH12.5mm [W0.54xH0.49in.] | 5M [16.4ft.] (Power fed on one side) & 50M [164ft.] | 50mm [1.97in.] | SMD4040 | 120LED/M [37LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R:620-630nm G:515-530nm B:460-470nm W:2700-6000K | \ | \ | 42lm/M [13lm/ft.] | 3lm/W | 90° | IP20 (gluing process) [Dry] & IK06 |
| TRU-NTJ24V-E | Top-Bend (SPI RGB) 4-sided black 10 pixels/M [10 pixels/3.28ft.] & 3 channels/pixel | W13.6xH12.5mm [W0.54xH0.49in.] | 5M [16.4ft.] (Power fed on one side) & 10M [32.8ft.] | 100mm [3.94in.] | SMD2835 | 120LED/M [37LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 620-630nm G: 515-530nm B: 460-470nm | 28lm/M [9lm/ft.] | 2lm/W | \ | \ | 90° | IP20 (gluing process) [Dry] & IK06 |
| TRU-NTJ24V-F | Top-Bend (DMX RGB) 4-sided black 10 pixels/M [10 pixels/3.28ft.] & 3 addresseds/pixel | W13.6xH12.5mm [W0.54xH0.49in.] | 5M [16.4ft.] (Power fed on one side) & 10M [32.8ft.] | 100mm [3.94in.] | SMD2835 | 120LED/M [37LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 620-630nm G: 515-530nm B: 460-470nm | 28lm/M [9lm/ft.] | 2lm/W | \ | \ | 90° | IP20 (gluing process) [Dry] & IK06 |
Each configuration reference identifies a published specification row. Confirm any listed options before ordering. Scroll horizontally to view all ratings.
| Truled configuration | Style | Dimension | Max. Run Length & Max. Shipping Length | Increment | LED Type | LED Qty | Voltage | Power | CCT/Wavelength | Brightness @4000K&CRI80 | Light Efficiency @4000K&CRI80 | Brightness @4000K&CRI90 | Light Efficiency @4000K&CRI90 | Beam Angle | IP&IK Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRU-NTJ24V-G | Top-Bend (White) 4-sided black | W15.6xH12.5mm [W0.61xH0.49in.] | 5M [16.4ft.] (Power fed on one side) & 50M [164ft.] | Free-cutting to be any length | SMD2835 | 120LED/M [37LED/ft.] | DC24V | 14W/M [4.27W/ft.] | 2700K±150K 3000K±200K 4000K±350K (LED is 3-step SDCM in one bin) | \ | \ | 84m/M [26lm/ft.]] | 6lm/W | 90° | IP20 (gluing process) [Dry] & IK06 |
| TRU-NTJ24V-H | Top-Bend (CCT) 4-sided black | W15.6xH12.5mm [W0.61xH0.49in.] | 5M [16.4ft.] (Power fed on one side) & 50M [164ft.] | 50mm [1.97in.] | SMD2835 | 240LED/M [73LED/ft.] | DC24V | 14W/M [4.27W/ft.] | 2700-4000K CCT-Tunable (LED is 3-step SDCM in one bin) | \ | \ | 84m/M [26lm/ft.] | 6lm/W | 90° | IP20 (gluing process) [Dry] & IK06 |
| TRU-NTJ24V-I | Top-Bend (RGB) 4-sided black | W15.6xH12.5mm [W0.61xH0.49in.] | 5M [16.4ft.] (Power fed on one side) & 50M [164ft.] | 50mm [1.97in.] | SMD4040 | 120LED/M [37LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 620-630nm G: 515-530nm B: 460-470nm | 42lm/M [13m/ft.] | 3lm/W | \ | \ | 90° | IP20 (gluing process) [Dry] & IK06 |
| TRU-NTJ24V-J | Top-Bend (RGBW) 4-sided black | W15.6xH12.5mm [W0.61xH0.49in.] | 5M [16.4ft.] (Power fed on one side) & 50M [164ft.] | 50mm [1.97in.] | SMD4040 | 120LED/M [37LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R:620-630nm G:515-530nm B:460-470nm W:2700-6000K | \ | \ | 42lm/M [13m/ft. | 3lm/W | 90° | IP20 (gluing process) [Dry] & IK06 |
| TRU-NTJ24V-K | Top-Bend (SPI RGB) 4-sided black 10 pixels/M [10 pixels/3.28ft.] & 3 channels/pixel | W15.6xH12.5mm [W0.61xH0.49in.] | 5M [16.4ft.] (Power fed on one side) & 10M [32.8ft.] | 100mm [3.94in.] | SMD2835 | 120LED/M [37LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 620-630nm G: 515-530nm B: 460-470nm | 28lm/M [9lm/ft.] | 2lm/W | \ | \ | 90° | IP20 (gluing process) [Dry] & IK06 |
| TRU-NTJ24V-L | Top-Bend (DMX RGB) 4-sided black 10 pixels/M [10 pixels/3.28ft.] & 3 addresses/pixel | W15.6xH12.5mm [W0.61xH0.49in.] | 5M [16.4ft.] (Power fed on one side) & 10M [32.8ft.] | 100mm [3.94in.] | SMD2835 | 120LED/M [37LED/ft.] | DC24V | 14W/M [4.27W/ft.] | R: 620-630nm G: 515-530nm B: 460-470nm | 28lm/M [9lm/ft.] | 2lm/W | \ | \ | 90° | IP20 (gluing process) [Dry] & IK06 |

Top-bend neon flex
TRU-NTI24V
Top-bend neon flex
TRU-NTG24V
Top-bend neon flex
TRU-NTM24V
Top-bend neon flex
TRU-NTL24V